Chicago Bulls (36-46)
 
 

Depth Chart

Starting Lineup
Player Pos PPG APG RPG SPG BPG
Jaylen Morris PG 22.4 7.6 9.3 1.7 0.9
Terry Rozier SG 18.4 2.3 4.3 1.5 0.5
Kentavious Caldwell-Pope SF 4.8 1.4 2.0 0.8 0.3
Marquese Chriss PF 12.4 0.8 7.3 0.8 1.2
Andre Drummond C 9.8 1.0 8.3 0.9 1.7
             
Bench Depth Chart
Player Pos PPG APG RPG SPG BPG
Udoka Azubuike C 7.1 1.2 7.7 0.8 1.3
Jusuf Nurkic C 10.6 1.1 6.4 0.6 0.7
Isaiah Whitehead PG 6.7 4.6 1.7 0.8 0.2
Rashad Vaughn SG 7.1 1.3 2.1 0.9 0.5
Fred VanVleet PG 8.1 1.9 1.4 0.7 0.2
Jordan Caroline SF 15.8 2.2 6.9 1.2 1.7
Precious Achiuwa PF 7.6 3.0 3.5 0.6 0.7

Injuries

Name
Injury
Duration