Free Agent Pool

Pos Player HT WT AGE EXP
FGI
FGJ FT SCR PAS HLD ORB DRB DEF BLK STL DRFL DI IQ EN
PG Austin Rivers 6-4 190 30 9 65 72 73 73 66 63 30 36 67 30 53 36 71 54 96
PG Ian Miller 6-2 193 35 7 57 68 81 49 55 51 30 36 51 30 32 24 66 53 96
PG Shelvin Mack 6-3 203 31 8 66 67 67 49 67 71 30 47 59 30 55 16 84 63 96
PG Semaj Christon 6-3 186 33 11 62 76 84 53 55 60 36 38 49 30 45 12 75 72 98
PG Bryce Cotton 6-0 170 35 13 64 81 81 46 74 64 39 30 56 30 57 16 94 91 91
PG Vasilije Micic 6-6 192 33 13 65 69 77 48 71 64 52 49 51 32 33 40 67 69 93
PG Joe Jackson 6-0 170 35 13 57 71 91 39 48 72 34 37 58 30 45 48 76 70 92
PG Raul Neto 6-1 179 30 9 56 79 77 54 57 66 30 42 68 26 58 28 77 72 97
PG Prince Ali 6-4 195 22 0 55 65 74 45 45 65 33 45 57 30 63 24 68 56 83
PG Jorge Gutierrez 6-3 189 32 4 52 69 77 50 56 58 39 56 49 30 48 24 69 49 86
PG Buddy Hield 6-4 194 32 10 61 65 73 48 52 74 30 36 69 30 47 28 79 62 96
PG Jahii Carson 5-11 180 34 7 55 88 94 45 48 61 30 35 53 30 38 10 59 72 95
PG Traevon Jackson 6-3 197 29 7 58 76 78 72 50 68 30 32 64 30 52 16 74 60 95
PG T.J. McConnell 6-2 178 33 11 67 79 83 39 62 69 30 31 69 30 62 12 76 78 95
PG David Stockton 5-11 165 33 11 57 82 87 48 68 64 31 35 44 30 54 36 84 88 96
PG Yogi Ferrell 5-11 180 33 12 60 68 75 36 54 70 41 43 68 30 30 10 74 75 95
PG Eli Carter 6-2 200 23 0 58 61 77 50 46 77 34 48 50 34 44 10 62 74 82
PG Demetrius Jackson 6-1 184 31 10 57 74 81 45 66 77 43 47 59 30 65 12 73 75 96
PG Jerian Grant 6-5 195 34 12 57 72 82 44 70 56 30 39 53 30 49 24 63 77 94
PG Vassilis Spanoulis 6-4 195 35 7 57 80 69 54 55 66 30 30 46 30 39 40 76 66 91
PG Cat Barber 6-1 173 29 4 55 74 83 59 48 54 31 53 44 30 40 24 50 55 84
PG Kyle Vinales 6-1 180 32 6 50 77 84 55 39 55 30 31 50 30 45 44 70 59 91
PG Frank Mason 5-11 185 27 5 57 76 83 68 54 74 34 38 56 30 39 16 84 68 98
PG Marcus Thornton 6-4 190 32 4 60 79 86 51 48 62 33 37 53 30 48 20 81 63 90
PG Devon Dotson 6-2 185 22 2 58 70 71 54 57 47 36 42 52 39 47 16 50 52 86
PG Marcus Paige 6-2 156 33 11 66 64 61 42 66 58 30 31 51 30 54 16 58 76 98
PG Chasson Randle 6-2 185 30 6 65 63 61 68 59 70 34 48 55 30 48 32 63 61 98
PG Naadir Tharpe 5-11 170 33 4 62 62 88 42 52 59 35 37 54 30 32 12 67 61 92
PG Antonio Blakeney 6-4 192 25 4 59 65 83 78 59 60 35 38 55 30 56 20 68 67 98
PG Jordan Ford 6-0 150 22 0 53 64 75 41 79 75 30 30 32 30 48 10 49 87 81
PG Conner Frankamp 6-1 169 23 0 59 68 70 51 56 61 38 36 53 36 39 20 66 61 84
PG Shannon Scott 6-2 175 33 11 51 57 79 45 61 66 32 46 54 30 58 20 57 84 98
PG Juwan Staten 5-11 186 34 12 62 70 78 60 51 64 37 44 54 30 42 16 67 70 96
PG Nigel Williams-Goss 6-3 190 29 6 56 81 89 46 87 66 30 34 46 30 48 20 88 97 97
PG Ty Jerome 6-5 195 25 2 58 82 81 63 54 62 33 41 46 32 41 16 66 63 93
PG Delon Wright 6-5 174 34 12 64 74 82 56 61 67 31 36 58 30 45 52 77 83 93
PG Naz Mitrou-Long 6-4 215 28 4 64 85 81 51 46 63 37 45 53 33 45 36 58 76 96
PG John Wall 6-4 186 37 17 64 67 80 57 62 53 31 43 53 30 51 56 88 82 88
PG Jared Harper 5-10 175 22 0 53 70 77 57 58 88 37 45 41 30 44 16 64 34 82
PG Trey Burke 6-1 180 34 14 56 78 85 57 50 62 30 39 59 30 52 24 70 65 93
PG Wael Arakji 6-3 180 30 4 62 66 73 49 48 70 43 39 62 32 42 60 64 57 88
PG London Perrantes 6-2 190 27 4 56 68 87 56 56 73 35 41 57 30 37 10 84 82 92
PG Dennis Schroeder 6-2 178 34 14 62 65 84 43 60 64 34 41 56 30 60 24 72 63 94
PG Chris Tang 6-3 190 27 6 62 75 70 49 52 80 40 44 62 30 45 16 70 63 98
PG Damian Lillard 6-3 184 36 15 57 79 84 63 63 59 30 43 43 30 47 40 78 72 90
PG Shane Larkin 5-11 181 34 14 68 71 81 46 48 62 35 44 58 31 62 20 77 64 91
PG Aquille Carr 5-5 152 28 8 59 66 73 57 66 89 32 34 54 29 57 32 58 57 99
PG Wade Baldwin IV 6-3 194 28 6 56 68 66 59 44 66 47 48 54 41 51 48 63 55 98
PG Issuf Sanon 6-4 185 22 4 56 65 68 47 48 49 45 45 66 42 48 44 58 50 84
PG Eric Atkins 6-2 179 33 6 63 66 65 48 48 64 30 35 52 30 36 36 70 75 98
PG Quinn Cook 6-1 179 31 5 54 73 71 57 55 61 33 40 50 30 46 12 71 79 92
PG Walt Lemon 6-3 180 29 4 57 66 70 50 53 61 42 44 55 30 41 12 72 70 88
PG Kay Felder 5-8 170 28 4 57 70 69 56 59 62 34 40 46 30 42 24 68 60 82
PG Bo Barnes 6-4 185 32 6 53 80 84 47 55 49 40 41 46 30 54 10 80 49 98
PG Speedy Smith 6-3 177 28 4 63 53 67 64 48 52 48 41 49 39 39 28 51 53 90
PG Joshia Gray 6-1 180 27 3 54 61 73 60 82 66 39 43 67 37 49 36 72 65 97
PG Barry Brown Jr. 6-3 195 23 1 54 61 67 48 52 59 31 35 66 32 51 12 70 51 84
PG John Jordan 5-10 180 31 4 51 58 76 55 55 55 33 33 41 30 68 32 48 52 90
PG Josh Magette 6-1 160 30 6 54 62 61 49 70 64 40 43 61 30 43 44 79 52 97
PG Ognjen Jaramaz 6-4 195 25 6 53 68 68 64 72 57 31 31 35 30 43 10 55 52 98
PG Brad Wanamaker 6-4 210 28 2 50 58 77 44 58 63 39 45 57 34 41 10 88 88 87
PG Ray McCallum 6-1 180 35 14 62 74 72 40 54 79 32 38 45 30 47 36 70 70 94
PG Marquis Teague 6-2 189 34 15 55 53 56 42 52 65 33 45 61 32 43 20 72 71 94
PG Ricky Rubio 6-5 190 36 16 52 58 79 39 69 55 30 41 63 30 60 36 71 78 88
PG Dontay Caruthers 6-1 191 25 1 60 58 78 45 57 74 41 40 62 30 48 10 77 71 86
PG Chris Clemons 5-9 180 23 1 57 72 82 63 48 73 36 33 41 32 57 28 77 67 83
PG Kyrie Irving 6-3 191 35 16 61 77 86 70 60 62 40 45 52 30 57 40 76 77 90
PG Isaiah Briscoe 6-3 210 27 4 59 79 90 52 48 49 40 38 46 30 48 24 60 50 88
PG Askia Booker 6-2 170 29 6 62 68 79 50 50 80 41 49 46 32 41 28 64 59 98
PG Nikola Radicevic 6-5 200 28 5 53 60 65 52 75 68 31 38 45 30 50 16 80 50 88
PG Paris Lee 5-11 183 24 1 61 67 84 57 64 63 43 39 58 30 42 16 81 76 85
PG Derrick Walton 6-0 190 26 2 58 75 68 43 50 86 40 40 48 33 49 12 79 61 94
PG Kemba Walker 6-1 174 37 16 56 74 85 57 56 54 30 42 57 30 63 44 79 72 90
PG Ryan Boatright 5-11 165 31 7 61 70 78 53 61 89 30 37 51 30 58 32 69 68 99
PG ZzZ ZzZ 5-11 177 26 2 55 62 78 32 33 48 32 32 38 30 38 24 46 44 100
PG ZzZ ZzZ 5-11 175 27 2 59 66 74 33 32 50 30 32 47 30 34 20 52 35 100
PG ZzZ ZzZ 6-3 173 24 2 58 60 76 32 34 50 33 34 52 30 41 12 56 53 100
PG ZzZ ZzZ 6-2 185 25 2 52 63 67 30 30 53 30 30 32 30 30 24 41 38 100
PG Trey Lewis 6-2 185 23 0 52 58 72 37 40 52 32 32 46 32 49 36 75 54 84
PG Jordan Loyd 6-4 210 25 0 62 74 86 47 41 61 36 54 65 31 35 16 83 67 84
PG ZzZ ZzZ 6-0 178 26 2 58 65 76 35 33 53 30 31 63 30 33 20 60 60 100
PG ZzZ ZzZ 6-6 196 25 2 57 68 78 32 33 51 30 31 43 30 37 10 44 36 100
PG Zzz Zzz 6-4 172 26 2 58 66 77 32 31 48 30 30 34 30 31 10 45 42 100
PG Zzz Zzz 6-1 193 24 2 56 77 78 35 33 40 30 31 37 30 32 10 58 50 100
PG ZzZ ZzZ 6-4 163 25 2 64 64 80 36 34 54 30 33 60 30 35 28 64 62 100
PG Jacob Pullen 6-0 200 26 1 58 58 91 65 54 66 40 42 53 30 47 10 68 81 88
PG ZzZ ZzZ 6-4 176 24 2 58 63 71 33 31 50 30 31 34 30 30 24 47 36 100
PG ZzZ ZzZ 5-6 149 24 2 52 62 72 31 31 48 30 30 46 30 30 10 41 40 100
PG Shavar Newkirk 6-0 185 22 0 58 66 69 62 70 53 30 31 50 33 41 20 66 67 87
PG Zzz Zzz 6-3 161 25 2 52 63 75 30 30 47 30 30 32 30 30 24 36 36 100
PG ZzZ ZzZ 6-2 160 26 2 59 66 79 35 37 47 33 34 46 30 42 16 60 50 100
PG Justin Robinson 6-1 195 22 0 53 67 60 62 48 59 39 52 55 35 54 24 76 78 87
PG ZzZ ZzZ 6-1 168 25 2 64 66 72 33 36 54 31 32 38 30 45 10 55 54 100
PG ZzZ ZzZ 6-3 186 25 2 58 61 70 31 35 51 32 31 42 30 32 12 53 50 100
PG ZzZ ZzZ 6-0 169 24 2 57 70 76 32 35 51 34 32 41 30 37 24 56 45 100
PG ZzZ ZzZ 6-2 183 24 2 59 70 74 31 37 58 32 33 46 30 33 28 59 56 100
PG ZzZ ZzZ 6-4 188 24 2 56 66 78 32 33 53 33 30 58 30 38 28 67 42 100
PG Zzz Zzz 6-2 186 24 2 63 70 82 31 40 56 38 32 49 30 36 10 64 41 100
PG ZzZ ZzZ 6-0 163 25 2 56 66 75 31 34 49 31 31 42 30 34 10 53 56 100
PG ZzZ ZzZ 6-3 188 24 2 65 70 79 33 40 55 34 33 54 30 41 20 67 61 100
PG Justin Wright-Foreman 6-0 190 22 0 63 75 69 70 49 52 43 42 39 33 35 12 68 56 87
PG ZzZ ZzZ 6-4 177 25 2 57 65 75 32 36 44 31 31 48 30 46 20 66 78 100
PG ZzZ ZzZ 5-11 181 24 2 58 61 71 34 32 54 31 32 40 30 31 20 59 49 100
PG Stelios Poulianitis 6-3 180 24 1 52 66 68 54 52 69 30 32 52 30 38 20 70 62 85
PG ZzZ ZzZ 6-2 191 25 2 50 64 68 31 31 53 30 30 31 30 30 12 36 36 100
PG ZzZ ZzZ 6-0 162 24 2 60 71 72 31 32 51 30 31 51 30 30 12 49 52 100
PG ZzZ ZzZ 6-1 168 25 2 55 62 71 33 34 51 31 31 41 30 41 16 60 44 100
PG ZzZ ZzZ 6-2 170 24 2 62 60 72 33 37 52 32 31 41 32 34 24 54 47 100
PG Zzz Zzz 6-4 191 25 2 66 69 74 31 34 48 31 30 39 32 33 20 52 34 100
PG ZzZ ZzZ 6-4 161 24 2 62 77 80 32 37 53 34 36 53 37 46 10 65 50 100
PG ZzZ ZzZ 6-5 177 23 2 59 67 71 31 33 40 31 31 38 31 38 24 44 44 100
PG ZzZ ZzZ 6-5 185 25 2 68 67 76 32 33 51 32 31 50 31 37 28 63 76 100
PG Michael Richardson 6-2 157 24 2 62 71 73 36 36 54 31 34 53 31 36 12 63 55 100
PG Ryan Keady 6-4 174 23 2 74 75 75 33 33 54 32 32 39 31 36 28 66 54 100
PG Jim Robinson 6-4 174 23 2 67 73 77 33 36 54 34 31 45 31 33 24 60 59 100
PG Courtney Briggs 6-3 168 25 2 60 62 78 34 32 41 30 31 53 30 33 10 56 39 100
PG ZzZ ZzZ 6-2 182 23 0 61 76 74 30 30 30 30 30 30 30 30 100 30 30 90
PG ZzZ ZzZ 6-1 189 23 0 61 76 74 30 30 30 30 30 30 30 30 100 30 30 90
PG ZzZ ZzZ 6-3 161 22 0 61 76 74 30 30 30 30 30 30 30 30 100 30 30 90
PG ZzZ ZzZ 5-11 177 23 0 44 67 83 30 30 30 30 30 30 30 30 100 30 30 91
PG Jon Davis 6-2 193 24 1 52 62 65 67 54 60 32 37 53 30 38 10 61 60 86
PG Michael Dowdy Jr. 6-0 190 23 1 52 63 65 55 61 61 35 32 60 30 41 12 65 65 84
PG Gilbert Cummings 6-4 178 22 1 60 69 74 31 31 48 31 31 36 30 34 28 43 41 100
PG Brooks Tenys 6-1 156 24 1 60 69 78 31 34 55 31 30 60 30 31 20 53 46 100
PG Shane Palmer 6-0 159 24 1 66 68 81 33 33 56 32 32 41 30 34 20 59 51 100
SG Shabazz Napier 6-0 175 35 13 73 73 80 57 60 53 38 38 45 30 58 44 77 72 94
SG TyShon Alexander 6-5 205 23 2 50 66 66 70 51 54 43 44 46 36 49 28 76 64 86
SG Ron Baker 6-4 222 33 5 60 73 79 47 38 51 41 43 44 37 42 10 57 57 87
SG Axel Toupane 6-6 200 29 4 60 56 58 55 42 50 53 46 65 42 53 44 62 61 82
SG Sindarius Thornwell 6-5 214 30 7 65 65 79 56 45 53 41 44 58 35 48 16 67 59 96
SG Nick Johnson 6-3 188 34 13 64 82 82 58 40 47 46 51 60 43 53 68 56 64 92
SG Drew Crawford 6-5 193 35 9 66 76 79 54 38 49 33 38 45 30 38 28 74 55 96
SG Xavier Munford 6-2 180 30 6 57 76 77 57 44 49 39 36 56 30 38 12 64 66 97
SG Roy Devyn Marble 6-6 187 35 13 59 77 83 51 36 52 33 38 60 30 51 52 82 56 92
SG Jabari Brown 6-4 185 34 12 65 79 89 60 45 49 30 39 54 30 42 28 86 68 93
SG Paul Zipser 6-8 195 31 11 60 72 84 52 41 51 53 57 60 48 61 28 61 59 98
SG Malcolm Brogdon 6-5 206 31 7 62 69 79 51 51 58 48 48 57 30 48 16 64 61 97
SG Trevor Lacey 6-3 190 33 10 66 67 77 58 54 57 36 50 63 30 53 32 84 81 98
SG Tyler Bey 6-7 216 23 2 65 69 66 43 33 64 56 43 56 46 52 24 63 45 80
SG Trevon Bluiett 6-6 215 25 2 56 68 83 57 53 64 40 42 55 40 43 10 68 77 79
SG Lamar Patterson 6-5 225 31 4 56 61 70 52 50 61 34 46 50 30 48 10 64 56 88
SG Keifer Sykes 6-0 172 31 11 65 73 76 73 44 47 30 35 58 26 63 44 67 55 97
SG Wesley Saunders 6-5 193 31 11 49 75 78 68 59 50 40 51 61 30 64 40 73 69 94
SG Jaromir Bohacik 6-6 198 24 0 57 68 74 55 48 49 44 42 58 34 48 10 68 62 82
SG Aljaz Bratec 6-4 190 19 0 54 61 62 41 46 50 30 30 45 30 31 16 55 42 80
SG Cam Griffin 6-3 190 30 4 48 60 68 43 45 47 49 46 45 35 47 36 49 48 83
SG Chris Johnson 6-6 206 31 4 46 66 77 47 35 41 37 58 61 45 47 12 70 44 85
SG Seth Curry 6-2 185 31 9 53 77 81 61 46 55 32 40 47 30 55 20 81 58 96
SG Zoran Dragic 6-5 200 35 7 61 70 74 47 51 42 32 38 50 30 44 48 50 62 97
SG Ryan Broekhoff 6-7 215 29 2 65 54 77 61 52 52 53 46 56 45 41 24 67 66 84
SG Will Barton 6-6 195 31 9 66 71 79 50 56 56 37 64 65 38 52 44 77 73 97
SG John Jenkins 6-4 215 31 6 56 88 82 43 46 60 36 50 52 30 46 20 78 54 96
SG Devin Booker 6-6 196 29 10 59 74 81 72 47 57 46 50 64 30 62 20 71 69 97
SG Aaron Harrison 6-5 210 32 6 69 60 83 56 49 64 34 42 52 31 49 56 60 70 97
SG Sheldon Mac 6-6 200 30 4 45 80 88 60 39 42 30 40 41 30 35 10 51 44 86
SG Troy Daniels 6-4 205 31 9 51 85 70 56 40 52 35 41 47 31 46 16 80 53 95
SG Bryce DeJean-Jones 6-6 203 30 4 56 69 60 49 43 47 55 58 50 37 57 12 62 44 80
SG Jabril Trawick 6-5 215 30 6 55 73 74 56 48 50 39 37 43 33 45 24 52 46 89
SG RJ Hunter 6-5 200 33 12 68 77 82 60 41 59 36 41 58 30 34 24 70 67 94
SG Russell Westbrook 6-3 187 38 19 56 72 83 59 50 42 33 39 53 30 47 60 73 67 89
SG Jeremy Lamb 6-5 185 30 6 60 77 69 54 53 65 39 58 53 38 48 32 59 53 89
SG Aaron Thomas 6-5 195 33 6 64 62 77 47 36 45 38 48 45 30 33 10 70 69 91
SG Darrun Hilliard 6-6 200 32 11 60 82 80 56 49 48 31 46 60 31 47 36 78 66 96
SG Josh Richardson 6-6 195 32 9 64 69 73 50 46 57 47 52 58 35 65 12 67 56 97
SG Luguentz Dort 6-5 222 22 2 65 62 70 48 44 47 47 48 71 43 48 36 77 55 88
SG Marcus Eriksson 6-7 188 31 6 71 70 68 51 35 52 81 32 57 32 45 28 67 63 99
SG Monte Morris 6-2 187 30 10 62 77 76 59 65 61 44 51 65 30 60 44 63 60 98
SG Terran Petteway 6-6 189 34 12 58 73 77 60 53 56 31 38 64 30 49 40 76 62 93
SG Tyler Johnson 6-4 186 32 7 62 68 78 53 38 55 30 56 52 30 41 32 77 64 96
SG James Harden 6-5 183 37 18 65 79 87 64 52 44 30 39 47 30 50 84 69 58 88
SG Stephen Curry 6-3 185 39 18 65 89 89 51 46 40 30 30 42 30 42 28 78 73 87
SG Jrue Holiday 6-3 185 37 18 57 81 78 48 56 50 32 36 62 30 48 28 78 57 88
SG Milton Doyle 6-4 185 28 5 62 67 60 38 60 58 32 39 73 33 56 44 97 85 97
SG Allonzo Trier 6-5 205 26 4 59 65 78 51 52 61 43 34 55 30 45 12 60 61 86
SG Dairis Bertans 6-4 200 23 1 57 66 81 50 57 57 30 33 49 30 34 20 58 77 84
SG C.J. McCollum 6-3 187 36 14 59 80 85 50 41 48 34 47 53 30 51 28 74 65 92
SG Marcus Georges-Hunt 6-6 220 30 4 62 56 70 53 39 48 45 37 44 30 37 60 62 43 84
SG Bronson Koenig 6-3 184 28 5 56 74 88 64 39 56 41 44 56 30 40 10 54 91 98
SG Paul George 6-9 204 38 17 62 75 86 56 35 40 30 47 57 30 54 56 75 57 85
SG Patrick Heckman 6-6 192 33 5 68 69 79 43 37 50 34 47 54 36 45 56 84 50 98
SG Gian Clavell 6-4 185 29 4 60 70 67 51 46 51 45 51 62 36 53 48 56 62 87
SG Shawn Dawson 6-6 195 32 4 62 69 79 48 39 51 32 44 55 30 47 28 76 66 90
SG Tyrone Wallace 6-5 195 32 12 56 62 79 64 58 66 60 66 63 30 41 40 71 72 94
SG Zak Irvin 6-6 215 28 4 57 85 93 61 39 38 31 32 53 30 37 16 40 42 87
SG Sean Kilpatrick 6-4 200 34 11 61 70 76 50 42 48 30 38 68 30 43 24 81 55 95
SG Dusty Hannahs 6-4 195 23 0 52 58 62 44 43 47 38 39 49 38 48 32 75 55 80
SG DeVaughn Akoon-Purcell 6-6 201 29 4 64 72 73 60 32 55 40 34 60 32 43 12 71 51 86
SG Tyler Dorsey 6-4 185 28 6 54 72 84 53 57 60 34 35 49 30 36 10 61 68 97
SG Wesley Iwundu 6-7 195 26 4 58 64 72 57 51 54 48 42 72 33 40 20 72 69 97
SG Xavier Rathan-Mayes 6-4 208 27 4 69 53 67 57 46 66 44 40 57 32 40 24 59 55 84
SG Michael Carter-Williams 6-6 185 34 14 58 70 69 58 62 55 40 47 61 30 60 36 67 83 92
SG Malik Newman 6-3 190 23 1 71 65 90 54 42 49 48 37 43 32 45 32 64 66 91
SG Damion Lee 6-6 200 28 2 60 64 85 57 48 48 48 50 58 43 63 12 75 74 91
SG Patricio Garino 6-6 203 30 4 59 87 72 52 41 52 32 43 58 30 44 12 77 60 92
SG LiAngelo Ball 6-5 230 24 4 53 58 64 69 34 56 36 35 37 31 78 16 42 37 87
SG Jerome Robinson 6-5 190 25 3 60 77 86 56 43 52 38 40 60 36 52 28 64 75 97
SG Elijah Bryant 6-5 210 27 4 54 69 77 73 40 50 43 39 44 33 51 28 67 36 87
SG Antonius Cleveland 6-6 195 26 4 66 47 64 39 41 33 48 51 43 57 60 10 86 59 92
SG Corey Sanders 6-2 181 27 4 57 54 58 42 59 59 35 39 72 34 53 10 79 72 96
SG Zach Lofton 6-4 200 24 2 35 50 79 63 47 50 35 38 47 33 41 10 66 69 85
SG Vanja Marinkovic 6-7 195 25 2 58 68 76 47 61 61 44 40 52 32 43 20 63 88 85
SG Melvin Frazier 6-6 200 24 3 57 61 70 69 50 52 49 42 54 31 37 16 61 59 84
SG Shake Milton 6-6 202 24 3 57 59 83 43 73 55 43 48 58 33 66 10 69 68 89
SG VJ Beachem 6-9 200 26 4 53 72 70 48 44 40 40 42 62 30 46 10 62 57 85
SG Kerwin Roach 6-4 180 26 3 63 68 79 74 55 77 35 39 58 30 50 68 89 75 98
SG Khyri Thomas 6-3 210 26 3 52 55 77 45 50 52 37 47 69 39 54 12 82 55 92
SG Adam Mokoka 6-6 205 23 2 65 31 70 55 39 64 34 41 59 39 44 24 59 40 87
SG Jay Henderson 6-5 180 20 0 56 66 66 52 47 55 32 38 56 34 50 24 60 66 81
SG David Nwaba 6-4 210 31 5 58 70 74 48 67 57 39 31 60 30 42 12 71 71 92
SG Trey McKinney-Jones 6-5 214 24 2 59 59 82 56 43 42 38 41 50 35 35 10 77 76 83
SG Terrence Ross 6-7 197 35 15 68 70 75 52 34 52 36 41 52 30 46 20 64 55 93
SG Dion Waiters 6-4 185 35 15 55 80 71 65 47 55 34 42 64 30 55 32 68 63 92
SG Brandon Knight 6-3 182 35 16 58 72 77 57 50 56 30 41 64 30 45 48 70 67 94
SG Malcolm Miller 6-7 201 30 7 64 71 72 53 38 61 54 70 67 36 42 10 79 57 96
SG Josh Hart 6-5 205 28 6 57 68 82 54 76 67 34 39 52 33 49 16 58 82 97
SG ZzZ ZzZ 6-8 194 25 2 49 57 70 32 35 58 30 34 57 31 43 28 65 51 90
SG Zzz Zzz 6-4 199 25 2 80 68 83 65 54 63 55 56 62 48 95 44 66 52 90
SG Trey Kell 6-4 216 22 0 56 56 66 66 54 53 37 34 66 35 42 36 62 66 86
SG John Konchar 6-5 210 23 0 59 73 83 42 49 46 36 32 49 30 41 20 59 63 82
SG ZzZ ZzZ 6-2 191 24 2 46 54 68 36 33 66 31 35 79 31 35 20 58 66 89
SG Zzz Zzz 6-3 223 25 2 46 53 68 31 35 62 31 37 65 31 46 12 59 50 89
SG ZzZ ZzZ 6-4 190 25 2 64 50 74 38 37 60 32 39 62 33 46 12 70 63 90
SG ZzZ ZzZ 6-8 217 25 2 51 67 75 34 32 55 31 32 48 30 30 28 61 48 100
SG ZzZ ZzZ 6-5 205 25 2 46 53 67 33 33 65 37 40 51 30 50 32 63 53 89
SG Zzz Zzz 6-6 210 25 2 67 51 76 33 35 65 32 47 62 37 49 28 35 65 89
SG ZzZ ZzZ 6-6 206 24 2 77 71 88 40 41 68 32 42 54 35 46 16 67 55 88
SG ZzZ ZzZ 6-4 224 25 2 65 50 75 47 30 60 32 31 78 30 31 16 64 57 89
SG ZzZ ZzZ 6-2 207 25 2 46 53 68 33 39 61 32 43 65 30 37 12 67 65 89
SG ZzZ ZzZ 6-7 193 25 2 60 64 81 33 37 42 30 37 60 30 31 10 62 45 100
SG ZzZ ZzZ 6-3 194 24 2 47 55 68 34 39 60 36 38 44 31 51 12 59 57 89
SG Zzz Zzz 6-7 210 25 2 55 73 76 36 40 66 36 46 59 37 49 10 59 72 89
SG ZzZ ZzZ 6-2 198 24 2 54 71 76 32 39 61 41 50 61 31 61 24 69 67 88
SG ZzZ ZzZ 6-3 195 25 2 46 55 68 32 32 61 35 36 86 30 41 12 61 68 90
SG ZzZ ZzZ 6-2 202 25 2 49 57 70 32 38 67 32 37 60 30 45 24 66 67 90
SG ZzZ ZzZ 6-2 217 24 2 57 58 66 31 30 40 30 30 33 30 30 20 36 33 100
SG ZzZ ZzZ 6-2 190 25 2 56 58 70 33 31 43 32 30 66 30 31 16 52 53 100
SG ZzZ ZzZ 6-8 188 25 2 56 57 77 34 34 45 30 33 49 30 30 24 58 55 100
SG ZzZ ZzZ 6-7 224 24 2 54 60 70 31 31 36 30 31 37 30 31 16 38 34 100
SG Jahmi'us Ramsey 6-4 195 19 0 48 59 55 39 36 38 36 37 65 33 56 32 65 37 82
SG Kendrick Ray 6-2 188 23 0 61 61 70 62 44 74 30 30 59 35 45 28 71 50 87
SG Marcquise Reed 6-3 193 23 1 54 62 62 50 54 60 33 40 66 34 56 12 67 56 83
SG ZzZ ZzZ 6-2 189 24 2 57 69 79 33 31 38 33 31 52 30 35 20 59 58 100
SG Jay Scrubb 6-6 220 20 0 45 47 75 75 42 41 39 38 40 36 46 40 50 43 82
SG ZzZ ZzZ 6-8 216 25 2 51 57 79 31 38 37 33 39 57 30 33 32 63 45 100
SG ZzZ ZzZ 6-7 224 24 2 51 63 71 31 34 37 34 33 39 30 35 20 51 48 100
SG Peter Jok 6-6 205 24 1 60 60 84 49 36 40 43 36 63 34 45 10 79 47 85
SG ZzZ ZzZ 6-6 187 25 2 53 63 72 33 31 43 30 32 35 30 30 10 48 40 100
SG Daryl Macon 6-3 185 22 1 64 71 83 44 50 59 33 38 55 30 34 10 63 71 81
SG ZzZ ZzZ 6-8 195 24 2 62 59 77 35 31 57 30 30 43 30 30 10 62 43 100
SG Fletcher Magee 6-4 200 24 1 54 72 84 53 56 52 32 35 43 30 42 16 72 65 85
SG ZzZ ZzZ 6-2 218 25 2 74 65 85 37 38 61 35 45 72 34 39 28 59 71 89
SG ZzZ ZzZ 6-7 197 25 2 47 55 68 36 36 60 33 37 70 30 36 36 70 67 90
SG ZzZ ZzZ 6-8 222 25 2 46 55 68 31 36 54 33 41 63 39 44 20 63 63 89
SG Zzz Zzz 6-6 191 24 2 62 24 32 49 41 62 42 57 72 47 61 16 60 56 89
SG Josh Perkins 6-3 190 24 1 55 65 74 47 60 67 36 32 57 31 36 12 74 84 85
SG ZzZ ZzZ 6-8 215 24 2 53 60 76 34 30 45 34 31 69 30 35 32 62 53 100
SG ZzZ ZzZ 6-5 186 24 2 87 86 86 50 49 58 38 45 62 35 64 36 66 52 89
SG Tarik Phillip 6-3 185 23 1 55 58 74 44 47 50 30 36 56 31 34 10 68 77 84
SG ZzZ ZzZ 6-4 202 24 2 52 55 67 31 32 47 31 31 41 30 32 12 44 39 100
SG ZzZ ZzZ 6-6 200 23 0 66 62 82 30 30 30 30 30 30 30 30 100 30 30 90
SG Zzz Zzz 6-4 222 21 2 46 53 66 30 30 55 31 32 40 30 32 10 40 39 81
SG ZzZ ZzZ 6-5 219 23 0 47 55 68 30 30 30 30 30 30 30 30 100 30 30 89
SG ZzZ ZzZ 6-2 200 22 0 53 71 75 30 30 30 30 30 30 30 30 100 30 30 88
SG ZzZ ZzZ 6-2 203 22 0 46 53 68 30 30 30 30 30 30 30 30 100 30 30 88
SG ZzZ ZzZ 6-6 196 22 0 82 67 93 30 30 30 30 30 30 30 30 100 30 30 89
SG ZzZ ZzZ 6-3 221 22 0 72 67 78 30 30 30 30 30 30 30 30 100 30 30 88
SG ZzZ ZzZ 6-5 212 23 0 59 70 71 30 30 30 30 30 30 30 30 100 30 30 89
