Golden State Warriors (48-34)
 
 

Depth Chart

Starting Lineup
Player Pos PPG APG RPG SPG BPG
Coby White PG 8.5 8.9 4.0 0.8 0.8
PJ Dozier SG 18.2 3.1 6.2 1.5 0.5
Jake Layman SF 19.2 3.9 3.9 1.2 0.7
Kevon Looney PF 13.8 2.1 7.6 0.9 1.4
Bam Adebayo C 11.4 1.5 9.4 0.6 1.8
             
Bench Depth Chart
Player Pos PPG APG RPG SPG BPG
Ike Anigbogu C 13.6 1.5 9.4 0.3 1.0
Chimezie Metu C 9.6 1.3 7.9 0.6 1.9
Obi Enechionyia PF 1.6 0.2 1.6 0.1 0.3
Damien Inglis SF 12.4 1.5 5.4 0.9 1.0
Zhaire Smith PG 11.1 3.2 2.4 0.6 0.2
Jawun Evans PG 5.4 2.4 1.6 0.6 0.2
Aaron Wiggins SG 3.2 0.7 1.7 0.4 0.1

Injuries

Name
Injury
Duration