Indiana Pacers (44-38)
 
 

Depth Chart

Starting Lineup
Player Pos PPG APG RPG SPG BPG
Sinan Guler PG 8.7 4.6 1.9 1.3 0.2
Jamal Murray SG 21.3 2.5 2.9 1.3 0.4
Semi Ojeleye SF 19.1 2.7 7.1 1.3 0.8
Jonathan Isaac PF 9.1 0.8 4.9 1.4 0.9
Jaxson Hayes C 6.4 0.8 8.3 0.6 2.0
             
Bench Depth Chart
Player Pos PPG APG RPG SPG BPG
Reid Travis PF 1.9 0.6 1.3 0.2 0.0
Briante Weber SG 8.5 3.2 4.6 1.7 0.4
Rawle Alkins SG 10.2 2.3 2.2 0.7 0.2
Jalen Smith C 4.1 0.7 5.1 0.5 1.2
Donte DiVincenzo SG 6.8 2.0 1.9 0.3 0.1
De'Anthony Melton PG 6.4 1.6 2.0 0.8 0.5
Jordan Adams SF 4.9 0.9 3.1 1.4 0.4

Injuries

Name
Injury
Duration