Los Angeles (L) Lakers (36-46)
 
 

Depth Chart

Starting Lineup
Player Pos PPG APG RPG SPG BPG
Ky Bowman PG 23.8 6.1 2.9 0.8 0.3
Dante Exum SG 13.6 2.5 4.6 1.9 1.1
Kostas Antetokounmpo SF 6.6 1.3 5.5 1.0 1.1
Rui Hachimura PF 7.4 2.0 6.9 2.0 1.8
Jordan Bell C 7.6 3.6 8.4 1.0 1.1
             
Bench Depth Chart
Player Pos PPG APG RPG SPG BPG
Nicolo Melli C 8.2 0.7 4.8 0.5 0.2
Zach Collins C 8.0 1.3 8.8 0.3 2.2
Metecan Birsen SF 9.1 2.0 3.2 0.8 0.4
Jordan Clarkson PG 12.4 3.1 1.9 0.4 0.2
Javonte Green SF 1.3 0.0 1.3 0.3 0.3
Shaquille Morris PF 12.0 2.8 6.4 1.2 0.7
Nick Weiler-Babb SG 6.9 3.9 5.9 1.5 1.0

Injuries

Name
Injury
Duration