Miami Heat (57-25)
 
 

Depth Chart

Starting Lineup
Player Pos PPG APG RPG SPG BPG
Dennis Smith PG 22.4 4.8 3.1 1.5 0.5
Jabari Bird SG 8.5 3.6 3.6 2.1 0.4
Kyle Kuzma SF 17.8 3.3 6.1 1.6 0.3
Ben Simmons PF 24.0 5.2 9.4 1.2 1.6
Joshua Smith C 9.3 1.1 6.7 0.9 1.5
             
Bench Depth Chart
Player Pos PPG APG RPG SPG BPG
Tony Bradley C 8.4 0.9 7.1 0.7 1.3
Tony Carr PG 9.0 3.2 2.0 1.1 0.2
Robert Covington SF 6.2 2.6 2.3 0.9 0.4
Tariq Owens PF 8.2 0.8 4.4 0.5 0.6
Ding Yanyuhang SF 7.9 0.8 2.6 0.9 0.4
Ebuka Izundu C 2.3 0.3 1.0 0.1 0.1

Injuries

Name
Injury
Duration