Toronto Raptors (37-45)
 
 

Depth Chart

Starting Lineup
Player Pos PPG APG RPG SPG BPG
Cory Joseph PG 17.9 4.0 3.8 1.2 0.8
Collin Sexton SG 15.5 5.9 3.5 1.0 0.2
Mario Hezonja SF 22.0 2.6 4.0 1.1 0.7
Michael Young PF 11.9 1.9 11.1 0.4 1.5
Justin Patton C 19.2 2.7 7.0 0.5 1.4
             
Bench Depth Chart
Player Pos PPG APG RPG SPG BPG
Gary Payton II PG 9.9 4.0 1.6 0.8 0.2
E'Twaun Moore SG 8.9 1.6 3.3 0.7 0.6
Lennard Freeman PF 1.6 0.5 1.2 0.3 0.1
Sagaba Konate C 2.7 0.4 3.8 0.3 0.8

Injuries

Name
Injury
Duration