POS | PLAYER | FA YEAR | 2029 | 2030 | 2031 | 2032 | 2033 | TOTAL VALUE | BIRD YRS |
---|
PG | Jacob Pullen | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
PG | Cassius Winston | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
PG | Marlon Riggs | 2030 | $35,000 | - | - | - | - | $0,000 | 0 |
SG | Yudai Baba | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Jordan Sibert | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Isaiah Gurley | 2030 | $35,000 | - | - | - | - | $0,000 | 0 |
SF | Tre’Shaun Fletcher | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Vafessa Fofana | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Nino Williams | 2030 | $35,000 | - | - | - | - | $0,000 | 0 |
PF | Dean Wade | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | T.J. Holyfield | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Renaldo Gooden | 2030 | $35,000 | - | - | - | - | $0,000 | 0 |
C | Robert Sacre | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Tyler Bogans | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Charlie Olsen | 2030 | $35,000 | - | - | - | - | $0,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $525,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4