![]() |
![]() |
2013 Atlantic Coast Conference Standings
|
![]() |
W | L | GB | Pct | W | L | Pct | |
North Carolina Tar Heels | 14 | 2 | 0 | .875 | 34 | 3 | .919 |
Boston College Eagles | 13 | 3 | 1 | .813 | 27 | 5 | .844 |
Duke Blue Devils | 11 | 5 | 3 | .688 | 22 | 10 | .688 |
Maryland Terrapins | 11 | 5 | 3 | .688 | 23 | 11 | .676 |
Florida St. Seminoles | 9 | 7 | 5 | .563 | 19 | 11 | .633 |
Georgia Tech Yellow Jackets | 9 | 7 | 5 | .563 | 25 | 11 | .694 |
Wake Forest Demon Deacons | 8 | 8 | 6 | .500 | 19 | 15 | .559 |
North Carolina St. Wolfpack | 7 | 9 | 7 | .438 | 16 | 16 | .500 |
Clemson Tigers | 6 | 10 | 8 | .375 | 14 | 16 | .467 |
Miami (FL) Hurricanes | 4 | 12 | 10 | .250 | 10 | 19 | .345 |
Virginia Tech Hokies | 3 | 13 | 11 | .188 | 7 | 21 | .250 |
Virginia Cavaliers | 1 | 15 | 13 | .063 | 5 | 23 | .179 |
![]() |