POS | PLAYER | FA YEAR | 2029 | 2030 | 2031 | 2032 | 2033 | TOTAL VALUE | BIRD YRS |
---|
PG | Shavar Newkirk | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
PG | Michael Dowdy Jr. | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
PG | Grant Riller | 2030 | $35,000 | - | - | - | - | $0,000 | 0 |
SG | Arnas Berucka | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Kendrick Ray | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Leroy Bellamy | 2030 | $35,000 | - | - | - | - | $0,000 | 0 |
SG | Gray Fox | 2030 | $35,000 | - | - | - | - | $0,000 | 0 |
SF | Ben Moore | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Ryan Burton | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Luke Maye | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Derek Cooke | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Ben Cable | 2030 | $35,000 | - | - | - | - | $0,000 | 0 |
C | Tacko Fall | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Linehan Lazosky | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Speedy Watson | 2030 | $35,000 | - | - | - | - | $0,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $525,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4