![]() |
|||||||||||
![]() |
|
Player Stats
Pos | Player | GP | GS | MPG | PPG |
APG
|
OR | RPG | SPG | BPG | TPG | PF | FG% | FT% | 3P% |
PG | Derrick Pipkins | 11 | 0 | 4.1 | 0.6 | 0.6 | 0.0 | 0.3 | 0.0 | 0.0 | 0.4 | 0.8 | .125 | 1.000 | .200 |
PG | Ben Strong | 30 | 30 | 26.4 | 9.0 | 3.9 | 0.5 | 2.5 | 0.8 | 0.4 | 3.7 | 3.2 | .465 | .836 | .407 |
SG | Nick Johnson | 32 | 32 | 28.2 | 24.8 | 3.0 | 1.3 | 4.0 | 2.0 | 0.9 | 1.9 | 1.9 | .479 | .889 | .424 |
SG | DeWayne Brown | 32 | 2 | 17.3 | 5.0 | 2.3 | 0.6 | 1.6 | 0.6 | 0.1 | 1.5 | 1.6 | .522 | .833 | .400 |
SF | Tom Simmons | 31 | 0 | 12.6 | 3.1 | 0.6 | 0.5 | 1.4 | 0.4 | 0.2 | 0.7 | 0.7 | .323 | .600 | .068 |
SF | Greg Evans | 32 | 31 | 26.2 | 7.4 | 1.7 | 0.8 | 3.5 | 1.4 | 0.5 | 1.5 | 2.2 | .410 | .818 | .344 |
PF | Vidal Walker | 6 | 0 | 4.3 | 0.7 | 0.2 | 0.0 | 1.0 | 0.0 | 0.0 | 0.2 | 0.2 | .500 | ||
PF | Ray Benoit | 11 | 0 | 3.8 | 0.4 | 0.1 | 0.2 | 0.6 | 0.1 | 0.1 | 0.2 | 0.3 | .143 | 1.000 | .000 |
C | Kimani Louis | 32 | 4 | 14.2 | 3.1 | 0.7 | 1.3 | 3.9 | 0.6 | 1.1 | 0.6 | 1.4 | .409 | .692 | |
C | Jesse Hightower | 6 | 0 | 7.3 | 1.3 | 0.2 | 0.3 | 1.3 | 0.2 | 0.0 | 0.5 | 0.7 | .444 | .000 | |
PG | Victor Williams | 32 | 0 | 6.9 | 2.7 | 0.7 | 0.1 | 0.4 | 0.1 | 0.0 | 0.9 | 0.7 | .375 | .955 | .390 |
PF | Aaron Gordon | 32 | 32 | 35.3 | 12.5 | 1.6 | 2.4 | 9.0 | 1.7 | 2.7 | 1.3 | 1.7 | .519 | .519 | .456 |
C | Kelley Ferguson | 30 | 29 | 27.0 | 7.6 | 2.0 | 3.1 | 8.6 | 1.2 | 0.4 | 1.3 | 2.8 | .483 | .641 | .000 |
PF | Marcus Lee | 0 | 0 | 0.0 | |||||||||||
SG | Morrow Willis | 0 | 0 | 0.0 |
![]() |