![]() |
|||||||||||
![]() |
|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Vincent Hunter | PG | 11.2 | 2.0 | 2.4 | 0.6 | 0.3 |
Kevin Hester | SG | 11.5 | 1.8 | 3.8 | 1.2 | 0.1 |
Derrick Williams | SF | 5.7 | 1.7 | 3.3 | 0.8 | 0.0 |
Ivan Ray | PF | 5.6 | 1.1 | 4.0 | 0.8 | 0.3 |
Monty Jones | C | 7.9 | 1.5 | 6.1 | 1.5 | 0.7 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Chris Ellis | SG | 7.8 | 1.0 | 2.6 | 0.5 | 0.5 |
Colin Hanavan | PF | 3.4 | 0.7 | 1.7 | 0.5 | 0.1 |
Bobby Shueller | C | 2.9 | 0.4 | 2.3 | 0.3 | 0.1 |
Linton Kimm | PF | 1.1 | 0.1 | 0.5 | 0.1 | 0.0 |
Barry Weber | PF | 2.5 | 0.6 | 2.2 | 0.6 | 0.2 |
Luis Forbes | PG | 2.9 | 1.7 | 1.4 | 0.7 | 0.2 |
Jason Izzo | SG | 1.1 | 0.3 | 0.3 | 0.1 | 0.0 |
Ericson Carr | PG | 2.0 | 0.4 | 0.0 | 0.2 | 0.0 |
Phil White | PF | |||||
Gerald Felder | PF |
Injuries
Name
|
Injury
|
Duration
|
![]() |