ARLINGTON CATS
26-18
Record
W4
Streak
109,3
PPG
105,6
OPPG
22,9
APG
50,0
RPG
$420.000
Team Salary
N/A
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 28, 2029 @ Westchester MetrosL 117-1220-1J. Egbunu 31T. Alexander 7D. Robinson 12
November 30, 2029 @ Salt Lake City HitsL 92-1160-2M. Maker 18C. Miller-McIntyre 8D. Robinson 14
December 3, 2029 @ Stockton RoyalsL 115-1220-3T. Alexander 30T. Alexander 9D. Robinson 15
December 5, 2029 IOWA COYOTESW 115-1091-3T. Alexander 30T. Alexander 7D. Robinson 11
December 6, 2029 @ Spokane SailorsL 102-1161-4T. Alexander 23T. Alexander 8J. Egbunu 12
December 8, 2029 ONTARIO DINOSW 122-932-4T. Alexander 22T. Alexander 6D. Robinson 12
December 10, 2029 LONG ISLAND HOOPSW 119-923-4J. Egbunu 23T. Alexander 6J. Egbunu 13
December 12, 2029 MEMPHIS MAMMOTHSW 132-1204-4T. Alexander 39T. Alexander 11D. Robinson 12
December 14, 2029 @ Anaheim AnchorsW 119-965-4J. Egbunu 23C. Miller-McIntyre 9D. Robinson 17
December 16, 2029 CANTON DEFENDERSW 105-986-4L. King 25C. Miller-McIntyre 6J. Egbunu 19
December 19, 2029 GRAND RAPIDS WHEELZW 97-877-4T. Alexander 22T. Alexander 6D. Robinson 22
December 21, 2029 @ Austin OutlawsW 116-998-4T. Alexander 26T. Alexander 8M. Maker 10
December 22, 2029 NORTHERN ARIZONA BEAMSW 119-1149-4J. Egbunu 28T. Alexander 9M. Maker 11
December 25, 2029 SIOUX FALLS BUCKAROOSW 103-8710-4L. King 23D. Robinson 6D. Robinson 11
December 26, 2029 @ Baton Rouge HeroesW 113-9911-4T. Alexander 23T. Alexander 7D. Robinson 13
December 28, 2029 OKLAHOMA CITY STORMW 116-8712-4T. Alexander 23T. Alexander 13D. Robinson 15
December 31, 2029 @ Colorado TimberjacksL 91-10412-5J. Egbunu 28T. Alexander 4D. Robinson 14
January 2, 2030 ERIE THUNDERBIRDSW 98-8713-5J. Egbunu 26C. Miller-McIntyre 5J. Egbunu 15
January 4, 2030 SANTA CRUZ SPARTANSW 117-9414-5D. Dotson 23C. Miller-McIntyre 3D. Robinson 12
January 6, 2030 LAKELAND MYSTICSW 119-10415-5L. King 28T. Alexander 9J. Egbunu 14
January 8, 2030 LOS ANGELES SEA DOGSL 107-11615-6T. Alexander 22T. Alexander 6D. Robinson 20
January 10, 2030 @ Fort Wayne BeetlesW 112-10016-6L. King 20C. Miller-McIntyre 9D. Robinson 16
January 12, 2030 SPRINGFIELD BISONW 122-10117-6T. Alexander 20C. Miller-McIntyre 7J. Egbunu 9
January 14, 2030 @ Wisconsin ElkL 114-12417-7T. Alexander 32C. Miller-McIntyre 5D. Robinson 13
January 15, 2030 @ Delaware ColonelsL 96-9917-8T. Alexander 20C. Miller-McIntyre 6D. Robinson 15
January 18, 2030 @ Greensboro BeesL 93-10817-9T. Alexander 24D. Dotson 6J. Egbunu 8
January 19, 2030 MAINE CRABSL 108-11517-10J. Egbunu 31L. King 6D. Robinson 14
January 21, 2030 TEXAS SUPERSTARSW 123-12018-10T. Alexander 30T. Alexander 8J. Egbunu 7
January 24, 2030 @ Alburquerque FlameL 116-12318-11T. Alexander 24J. Egbunu 5D. Robinson 16
January 26, 2030 @ Rio Grande RattlersW 143-12519-11J. Egbunu 36C. Miller-McIntyre 7J. Egbunu 12
January 27, 2030 @ Salem ExplorersL 87-11519-12J. Egbunu 24C. Miller-McIntyre 4D. Robinson 22
January 30, 2030 @ Grand Rapids WheelzW 106-8820-12L. King 18C. Miller-McIntyre 7D. Robinson 15
January 31, 2030 @ Texas SuperstarsL 91-11420-13L. King 22T. Alexander 7D. Robinson 14
February 2, 2030 SALT LAKE CITY HITSL 110-12120-14T. Alexander 22C. Miller-McIntyre 6D. Robinson 12
February 4, 2030 @ Ontario DinosL 70-9520-15J. Egbunu 20T. Alexander 4D. Robinson 15
February 6, 2030 @ Canton DefendersW 123-116 OT21-15T. Alexander 22C. Miller-McIntyre 5D. Robinson 22
February 8, 2030 @ Maine CrabsL 100-11421-16J. Egbunu 23T. Alexander 10D. Robinson 23
February 11, 2030 @ Springfield BisonL 107-11421-17T. Alexander 26T. Alexander 6D. Robinson 15
February 12, 2030 @ Northern Arizona BeamsW 114-10022-17T. Alexander 30T. Alexander 4D. Robinson 17
February 15, 2030 @ Iowa CoyotesL 93-10122-18A. Bouteille 27D. Dotson 4D. Robinson 18
February 16, 2030 SALEM EXPLORERSW 116-9123-18M. Maker 30T. Alexander 10D. Robinson 17
February 19, 2030 FORT WAYNE BEETLESW 121-10624-18L. King 32C. Miller-McIntyre 6J. Egbunu 8
February 21, 2030 COLORADO TIMBERJACKSW 103-9925-18T. Alexander 21C. Miller-McIntyre 8D. Robinson 18
February 22, 2030 WESTCHESTER METROSW 109-9726-18J. Egbunu 26C. Miller-McIntyre 10D. Robinson 17
February 25, 2030 AUSTIN OUTLAWS -
February 27, 2030 ALBURQUERQUE FLAME -
February 28, 2030 @ Long Island Hoops -
March 3, 2030 @ Sioux Falls Buckaroos -
March 4, 2030 @ Oklahoma City Storm -
March 6, 2030 @ Memphis Mammoths -
March 9, 2030 WISCONSIN ELK -
March 11, 2030 @ Santa Cruz Spartans -
March 13, 2030 RIO GRANDE RATTLERS -
March 15, 2030 STOCKTON ROYALS -
March 16, 2030 DELAWARE COLONELS -
March 19, 2030 @ Lakeland Mystics -
March 20, 2030 SPOKANE SAILORS -
March 26, 2030 @ Los Angeles Sea Dogs -
March 27, 2030 ANAHEIM ANCHORS -
April 1, 2030 BATON ROUGE HEROES -
April 6, 2030 GREENSBORO BEES -
April 10, 2030 @ Erie Thunderbirds -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com