ATLANTA HAWKS
28-31
Record
L2
Streak
99,6
PPG
101,9
OPPG
22,6
APG
46,6
RPG
$71.625.993
Team Salary
$-7.925.993
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 18, 2029 INDIANA PACERSW 122-1041-0T. Leaf 27I. Okoro 5R. Perry 12
October 21, 2029 @ Miami HeatW 111-1022-0G. Goloman 28C. White 7R. Perry 14
October 23, 2029 @ Brooklyn NetsW 113-1063-0T. Leaf 19C. White 9R. Perry 10
October 25, 2029 NEW YORK KNICKSL 90-1153-1R. Perry 16C. White 8R. Perry 14
October 27, 2029 CHICAGO BULLSL 92-1073-2J. Embiid 23C. White 11K. Antetokounmpo 13
October 28, 2029 MINNESOTA TIMBERWOLVESL 71-863-3J. Embiid 15C. White 9J. Embiid 14
October 31, 2029 @ Oklahoma City ThunderL 103-1153-4T. Leaf 22C. White 17J. Embiid 8
November 1, 2029 @ San Antonio SpursL 102-1163-5J. Jones 22C. White 10J. Embiid 8
November 3, 2029 NEW ORLEANS PELICANSW 107-964-5R. Perry 22I. Okoro 11R. Perry 10
November 5, 2029 CLEVELAND CAVALIERSW 104-925-5J. Embiid 21I. Okoro 6R. Perry 11
November 8, 2029 BOSTON CELTICSL 117-1335-6G. Goloman 23C. White 8G. Goloman 10
November 10, 2029 MEMPHIS GRIZZLIESL 89-1135-7T. Welsh 20C. White 7T. Welsh 10
November 12, 2029 ORLANDO MAGICW 127-1126-7I. Okoro 22C. White 10G. Goloman 15
November 15, 2029 @ Brooklyn NetsW 101-927-7I. Okoro 20J. Giddey 7T. Leaf 11
November 18, 2029 @ Cleveland CavaliersL 103-1217-8I. Okoro 22C. White 11T. Welsh 10
November 20, 2029 @ Milwaukee BucksL 89-967-9A. Midtgaard 14C. White 6A. Midtgaard 11
November 22, 2029 @ Indiana PacersW 108-1048-9T. Leaf 30J. Lecque 6R. Perry 9
November 24, 2029 BROOKLYN NETSL 104-1148-10T. Leaf 24C. White 8A. Midtgaard 9
November 26, 2029 GOLDEN STATE WARRIORSW 111-1039-10T. Leaf 22C. White 12J. Embiid 9
November 28, 2029 @ Orlando MagicW 98-9310-10I. Okoro 18I. Okoro 7R. Perry 11
November 29, 2029 LOS ANGELES (C) CLIPPERSL 86-9810-11T. Leaf 18C. White 10T. Leaf 11
December 1, 2029 @ Indiana PacersL 79-9410-12T. Leaf 16C. White 5J. Embiid 15
December 4, 2029 @ Chicago BullsW 95-8611-12T. Leaf 18I. Okoro 6J. Embiid 7
December 6, 2029 PHOENIX SUNSL 92-11411-13T. Leaf 22J. Giddey 6R. Perry 12
December 8, 2029 HOUSTON ROCKETSW 107-8812-13J. Giddey 23C. White 7J. Giddey 9
December 10, 2029 @ Dallas MavericksW 96-9013-13I. Okoro 22C. White 7A. Midtgaard 10
December 12, 2029 @ Portland TrailblazersW 108-9314-13T. Leaf 17C. White 6A. Midtgaard 9
December 13, 2029 @ Minnesota TimberwolvesL 66-9014-14T. Leaf 19J. Lecque 6K. Antetokounmpo 12
December 15, 2029 @ Utah JazzL 108-12114-15I. Okoro 27C. White 8R. Perry 13
December 18, 2029 DETROIT PISTONSW 112-10515-15T. Leaf 26C. White 6R. Perry 9
December 22, 2029 BOSTON CELTICSL 88-9715-16T. Leaf 15C. White 4K. Antetokounmpo 9
December 23, 2029 @ Chicago BullsL 89-11115-17I. Okoro 20J. Giddey 6A. Midtgaard 11
December 25, 2029 MIAMI HEATL 74-9115-18T. Leaf 14C. White 4K. Antetokounmpo 11
December 27, 2029 @ Orlando MagicW 106-9716-18I. Okoro 22I. Okoro 7K. Antetokounmpo 11
December 29, 2029 WASHINGTON WIZARDSL 89-9916-19T. Leaf 23K. Antetokounmpo 4K. Antetokounmpo 17
December 30, 2029 PORTLAND TRAILBLAZERSL 85-10116-20A. Midtgaard 23C. White 4T. Welsh 14
January 1, 2030 TORONTO RAPTORSL 102-11516-21K. Antetokounmpo 18C. White 7K. Antetokounmpo 12
January 3, 2030 ORLANDO MAGICW 103-8417-21T. Leaf 24C. White 6K. Antetokounmpo 9
January 5, 2030 @ Los Angeles (C) ClippersW 103-9118-21T. Leaf 20C. White 4I. Okoro 6
January 8, 2030 @ Sacramento KingsL 92-9618-22A. Midtgaard 19J. Giddey 4K. Antetokounmpo 10
January 10, 2030 @ Phoenix SunsW 105-9819-22I. Okoro 17C. White 8R. Perry 10
January 11, 2030 @ Los Angeles (L) LakersW 100-8620-22G. Goloman 17C. White 6R. Perry 11
January 13, 2030 @ Golden State WarriorsW 113-9821-22I. Okoro 22C. White 8R. Perry 13
January 15, 2030 @ Charlotte HornetsL 101-10821-23T. Leaf 16C. White 7G. Goloman 9
January 17, 2030 OKLAHOMA CITY THUNDERL 78-9421-24J. Giddey 13J. Giddey 5J. Jones 7
January 19, 2030 PHILADELPHIA 76ERSL 105-11921-25I. Okoro 29C. White 6K. Antetokounmpo 9
January 21, 2030 LOS ANGELES (L) LAKERSW 112-9922-25G. Goloman 28C. White 12G. Goloman 16
January 22, 2030 @ Washington WizardsL 83-10122-26J. Giddey 15C. White 5T. Leaf 11
January 27, 2030 WASHINGTON WIZARDSW 114-9523-26G. Goloman 32J. Giddey 10G. Goloman 13
January 29, 2030 @ Charlotte HornetsW 119-10324-26I. Okoro 31C. White 5G. Goloman 16
January 31, 2030 @ Philadelphia 76ersL 87-10924-27T. Leaf 16C. White 10K. Antetokounmpo 9
February 1, 2030 @ New York KnicksL 88-9824-28G. Goloman 15C. White 6K. Antetokounmpo 12
February 3, 2030 CHICAGO BULLSW 117-10825-28T. Leaf 29I. Okoro 11G. Goloman 11
February 5, 2030 MIAMI HEATL 98-10725-29T. Leaf 23C. White 9G. Goloman 9
February 7, 2030 MILWAUKEE BUCKSW 106-9926-29T. Leaf 21C. White 11G. Goloman 7
February 10, 2030 SAN ANTONIO SPURSW 104-8627-29T. Leaf 17C. White 9G. Goloman 9
February 13, 2030 @ Toronto RaptorsW 105-9828-29T. Leaf 21J. Giddey 8G. Goloman 10
February 15, 2030 @ Miami HeatL 99-11528-30I. Okoro 17I. Okoro 6A. Midtgaard 10
February 23, 2030 DENVER NUGGETSL 98-11328-31G. Goloman 16J. Giddey 6G. Goloman 7
February 24, 2030 @ Memphis Grizzlies -
February 26, 2030 UTAH JAZZ -
February 28, 2030 @ Washington Wizards -
March 2, 2030 @ Denver Nuggets -
March 4, 2030 @ Houston Rockets -
March 6, 2030 @ New Orleans Pelicans -
March 8, 2030 DETROIT PISTONS -
March 11, 2030 CHARLOTTE HORNETS -
March 13, 2030 @ Milwaukee Bucks -
March 15, 2030 INDIANA PACERS -
March 17, 2030 SACRAMENTO KINGS -
March 19, 2030 @ Toronto Raptors -
March 21, 2030 CLEVELAND CAVALIERS -
March 23, 2030 TORONTO RAPTORS -
March 25, 2030 DALLAS MAVERICKS -
March 28, 2030 CHARLOTTE HORNETS -
March 30, 2030 @ Philadelphia 76ers -
April 1, 2030 @ Boston Celtics -
April 4, 2030 @ New York Knicks -
April 6, 2030 PHILADELPHIA 76ERS -
April 7, 2030 @ Cleveland Cavaliers -
April 9, 2030 @ Detroit Pistons -
April 11, 2030 BROOKLYN NETS -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com