AUSTIN OUTLAWS
15-29
Record
W4
Streak
96,1
PPG
100,5
OPPG
24,2
APG
45,4
RPG
$490.000
Team Salary
N/A
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 29, 2029 @ Northern Arizona BeamsW 112-991-0J. Bolden 42J. Gray 13D. Pollard 14
November 30, 2029 TEXAS SUPERSTARSL 103-1101-1J. Bolden 36J. Gray 9D. Pollard 10
December 3, 2029 ALBURQUERQUE FLAMEL 83-1001-2E. Mockevicius 24J. Gray 8E. Mockevicius 14
December 4, 2029 DELAWARE COLONELSL 92-1131-3J. Bolden 37J. Gray 11J. Bolden 9
December 7, 2029 @ Canton DefendersL 96-1001-4D. Pollard 34J. Gray 7D. Pollard 20
December 8, 2029 @ Iowa CoyotesL 94-971-5D. Pollard 26J. Gray 11D. Pollard 12
December 11, 2029 @ Springfield BisonL 92-1091-6J. Bolden 34J. Gray 11D. Pollard 10
December 13, 2029 SPOKANE SAILORSL 98-1111-7J. Bolden 26J. Gray 14D. Pollard 10
December 15, 2029 @ Erie ThunderbirdsW 120-1042-7J. Bolden 40J. Gray 14D. Pollard 14
December 16, 2029 @ Rio Grande RattlersL 88-1112-8J. Bolden 32J. Gray 13D. Pollard 13
December 18, 2029 LONG ISLAND HOOPSW 109-983-8J. Bolden 45J. Gray 15D. Pollard 15
December 21, 2029 ARLINGTON CATSL 99-1163-9J. Bolden 31J. Gray 13J. Gray 7
December 22, 2029 @ Stockton RoyalsW 113-1064-9J. Bolden 37J. Gray 17J. Bolden 12
December 24, 2029 @ Colorado TimberjacksW 103-955-9J. Bolden 40J. Gray 12J. Bolden 12
December 27, 2029 @ Los Angeles Sea DogsL 85-1095-10J. Bolden 20J. Gray 19D. Pollard 10
December 28, 2029 @ Memphis MammothsL 99-1055-11J. Bolden 36J. Gray 12D. Pollard 14
December 31, 2029 ANAHEIM ANCHORSW 108-946-11D. Pollard 32J. Gray 13D. Pollard 20
January 1, 2030 SALT LAKE CITY HITSL 81-916-12J. Bolden 21J. Gray 11D. Pollard 14
January 3, 2030 BATON ROUGE HEROESL 92-986-13J. Bolden 28J. Gray 12J. Bolden 13
January 5, 2030 FORT WAYNE BEETLESL 71-916-14J. Bolden 26J. Gray 4D. Pollard 14
January 8, 2030 @ Wisconsin ElkL 93-1126-15J. Bolden 40J. Gray 6J. Bolden 10
January 10, 2030 OKLAHOMA CITY STORML 65-956-16M. Hill 19J. Gray 8D. Pollard 9
January 11, 2030 GREENSBORO BEESW 98-707-16J. Bolden 28J. Gray 6J. Bolden 16
January 14, 2030 SALEM EXPLORERSL 99-1127-17J. Bolden 44J. Gray 10D. Pollard 10
January 16, 2030 MAINE CRABSL 99-1077-18J. Bolden 30J. Gray 14M. Hill 11
January 18, 2030 ONTARIO DINOSL 92-1117-19M. Hill 25J. Gray 11M. Hill 8
January 19, 2030 @ Santa Cruz SpartansL 94-1037-20M. Hill 24J. Gray 9D. Pollard 13
January 22, 2030 @ Lakeland MysticsL 98-1097-21J. Bolden 26J. Gray 4D. Pollard 13
January 23, 2030 @ Grand Rapids WheelzL 73-877-22J. Bolden 21J. Gray 7D. Pollard 14
January 25, 2030 WESTCHESTER METROSW 115-1008-22D. Pollard 27K. Thomas 7D. Pollard 20
January 28, 2030 @ Sioux Falls BuckaroosW 115-1109-22J. Bolden 31K. Thomas 6D. Pollard 20
January 29, 2030 @ Long Island HoopsL 99-1029-23M. Hill 32J. Bolden 8D. Pollard 14
February 1, 2030 LAKELAND MYSTICSL 96-1019-24M. Hill 24J. Gray 9D. Pollard 15
February 2, 2030 @ Texas SuperstarsL 91-1129-25J. Bolden 17J. Gray 10D. Pollard 11
February 4, 2030 IOWA COYOTESL 93-969-26J. Bolden 30J. Gray 19D. Pollard 13
February 6, 2030 RIO GRANDE RATTLERSW 115-9910-26J. Bolden 49J. Gray 13D. Pollard 11
February 8, 2030 SANTA CRUZ SPARTANSL 86-9210-27J. Bolden 31J. Bolden 6D. Pollard 16
February 10, 2030 @ Greensboro BeesL 89-9910-28J. Bolden 30J. Gray 11D. Pollard 11
February 12, 2030 STOCKTON ROYALSW 93-8211-28J. Bolden 37J. Gray 12D. Pollard 15
February 14, 2030 @ Delaware ColonelsL 93-11211-29J. Bolden 28J. Gray 12D. Pollard 9
February 17, 2030 SIOUX FALLS BUCKAROOSW 91-7412-29M. Hill 24J. Gray 12D. Pollard 10
February 19, 2030 @ Oklahoma City StormW 103-9713-29J. Bolden 38J. Gray 14J. Bolden 13
February 21, 2030 @ Anaheim AnchorsW 101-9314-29J. Bolden 42J. Gray 17D. Pollard 18
February 23, 2030 NORTHERN ARIZONA BEAMSW 99-9115-29J. Bolden 35J. Gray 10D. Pollard 15
February 25, 2030 @ Arlington Cats -
February 26, 2030 GRAND RAPIDS WHEELZ -
March 1, 2030 SPRINGFIELD BISON -
March 2, 2030 COLORADO TIMBERJACKS -
March 4, 2030 MEMPHIS MAMMOTHS -
March 7, 2030 @ Spokane Sailors -
March 9, 2030 @ Salem Explorers -
March 10, 2030 @ Baton Rouge Heroes -
March 12, 2030 @ Westchester Metros -
March 15, 2030 @ Alburquerque Flame -
March 17, 2030 @ Maine Crabs -
March 18, 2030 @ Fort Wayne Beetles -
March 22, 2030 CANTON DEFENDERS -
March 26, 2030 WISCONSIN ELK -
March 29, 2030 ERIE THUNDERBIRDS -
April 3, 2030 LOS ANGELES SEA DOGS -
April 7, 2030 @ Ontario Dinos -
April 8, 2030 @ Salt Lake City Hits -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com