![]() |
|||||||||||
![]() |
|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Anthony Kelley | PG | 7.9 | 3.3 | 2.7 | 0.5 | 0.4 |
Frank Grundy | SG | 6.1 | 3.1 | 4.0 | 1.0 | 0.4 |
Trent Lockett | SF | 19.5 | 0.8 | 4.4 | 0.7 | 0.5 |
Andre Dickerson | PF | 4.9 | 1.8 | 3.6 | 0.6 | 0.8 |
Karim Paige | C | 6.5 | 1.5 | 4.7 | 1.1 | 0.5 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Marcus Thompson | C | 4.8 | 0.4 | 2.7 | 0.3 | 0.3 |
Mike Joyner | C | 4.7 | 0.3 | 2.3 | 0.3 | 0.3 |
Elan Palmore | SG | 6.3 | 1.5 | 2.3 | 0.6 | 0.1 |
Julian Moss | SF | 2.8 | 0.4 | 1.4 | 0.2 | 0.0 |
Kelsey Dennis | SF | 1.5 | 2.1 | 1.3 | 0.2 | 0.0 |
Andrew Kincade | SF | 2.3 | 0.0 | 0.7 | 0.0 | 0.0 |
Antony Wade | PF | 0.4 | 0.1 | 0.3 | 0.1 | 0.0 |
Paul Gipson | PF | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kris Hart | PG | |||||
Altron Stephens | SG |
Injuries
Name
|
Injury
|
Duration
|
![]() |