Baylor Bears 21-12 (10-8)
 
 

Depth Chart

Starting Lineup
Player Pos PPG APG RPG SPG BPG
John Brown PG 11.9 3.4 3.2 1.1 0.5
Steven Young SG 5.6 2.3 3.4 0.2 0.0
Jon Poge SF 3.9 1.4 3.2 0.5 0.0
Cory Jefferson PF 14.3 1.1 5.6 0.6 1.8
Isaiah Austin C 14.7 2.6 8.6 2.5 1.7
             
Bench Depth Chart
Player Pos PPG APG RPG SPG BPG
Leroy Morris PF 2.9 0.7 2.8 0.2 0.4
Kevin Curry SG 3.5 0.7 0.9 0.1 0.0
Davin Hooks C 2.7 0.3 1.5 0.4 0.0
Moses Henderson SG 5.4 0.7 1.5 0.2 0.0
Jeff Gervin PF 1.3 0.4 1.1 0.0 0.0
Antonio Davis PF 1.8 0.6 1.5 0.5 0.2
Bob Hogue PF 0.3 0.2 0.5 0.1 0.0
Louis Casper PF 0.0 0.0 0.5 0.0 0.0
Shaun Warford SG
Steve Ledoux SF

Injuries

Name
Injury
Duration