![]() |
|||||||||||
![]() |
|
Player Stats
Pos | Player | GP | GS | MPG | PPG |
APG
|
OR | RPG | SPG | BPG | TPG | PF | FG% | FT% | 3P% |
PG | John Brown | 30 | 30 | 32.1 | 11.9 | 3.4 | 0.7 | 3.2 | 1.1 | 0.5 | 3.9 | 1.3 | .480 | .727 | .426 |
PG | Steven Young | 30 | 30 | 26.3 | 5.6 | 2.3 | 0.9 | 3.4 | 0.2 | 0.0 | 1.6 | 1.0 | .488 | .745 | .600 |
SG | Kevin Curry | 30 | 0 | 7.0 | 3.5 | 0.7 | 0.1 | 0.9 | 0.1 | 0.0 | 0.7 | 0.4 | .514 | .875 | .500 |
SG | Shaun Warford | 0 | 0 | 0.0 | |||||||||||
SF | Jon Poge | 30 | 28 | 25.8 | 3.9 | 1.4 | 0.6 | 3.2 | 0.5 | 0.0 | 1.2 | 1.2 | .423 | .684 | .378 |
SF | Steve Ledoux | 0 | 0 | 0.0 | |||||||||||
PF | Louis Casper | 2 | 0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | .000 | .000 | |
PF | Cory Jefferson | 30 | 29 | 25.2 | 14.3 | 1.1 | 1.2 | 5.6 | 0.6 | 1.8 | 2.0 | 2.0 | .439 | .910 | .396 |
C | Isaiah Austin | 30 | 29 | 25.4 | 14.7 | 2.6 | 2.8 | 8.6 | 2.5 | 1.7 | 2.4 | 1.2 | .440 | .725 | .389 |
C | Davin Hooks | 30 | 0 | 6.9 | 2.7 | 0.3 | 0.2 | 1.5 | 0.4 | 0.0 | 0.7 | 0.5 | .508 | .600 | .000 |
SG | Moses Henderson | 30 | 0 | 13.2 | 5.4 | 0.7 | 0.4 | 1.5 | 0.2 | 0.0 | 1.6 | 0.7 | .386 | .902 | .182 |
PF | Bob Hogue | 28 | 0 | 3.3 | 0.3 | 0.2 | 0.0 | 0.5 | 0.1 | 0.0 | 0.2 | 0.3 | .364 | .500 | .000 |
PF | Jeff Gervin | 30 | 0 | 7.4 | 1.3 | 0.4 | 0.3 | 1.1 | 0.0 | 0.0 | 0.5 | 0.6 | .467 | .846 | |
PF | Antonio Davis | 30 | 2 | 7.6 | 1.8 | 0.6 | 0.4 | 1.5 | 0.5 | 0.2 | 0.5 | 0.8 | .521 | .357 | .000 |
PF | Leroy Morris | 30 | 2 | 15.5 | 2.9 | 0.7 | 0.6 | 2.8 | 0.2 | 0.4 | 1.0 | 1.5 | .395 | .629 | .235 |
![]() |