![]() |
|||||||||||
![]() |
|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
John Purnell | PG | 6.1 | 3.0 | 1.5 | 0.6 | 0.0 |
David Collins | SG | 10.7 | 2.8 | 3.1 | 1.9 | 0.8 |
Jerod Williams | SF | 6.0 | 1.6 | 4.1 | 0.8 | 0.7 |
Stephen Wheeler | PF | 11.2 | 0.7 | 5.3 | 0.8 | 0.3 |
Greg Hardy | C | 8.2 | 1.2 | 4.5 | 0.6 | 0.7 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Larry Riley | PG | 3.1 | 1.8 | 0.7 | 0.4 | 0.0 |
Brad Whaley | SG | 7.9 | 1.2 | 1.6 | 0.6 | 0.4 |
Shannon Adams | SF | 3.3 | 0.9 | 2.0 | 0.3 | 0.2 |
Ben Millford | PF | 4.5 | 0.5 | 2.6 | 0.4 | 0.2 |
Adrian Boulware | SG | 1.6 | 0.9 | 0.6 | 0.2 | 0.0 |
Anthony Abel | PF | 5.3 | 0.8 | 3.7 | 0.3 | 0.2 |
Jon Harrison | C | 0.5 | 0.0 | 0.5 | 0.2 | 0.1 |
LeRoy Coleman | SG | 2.0 | 0.5 | 0.5 | 0.5 | 0.0 |
Eddie Satchell | C | |||||
Lamar Shelton | PF |
Injuries
Name
|
Injury
|
Duration
|
![]() |