![]() |
|||||||||||
![]() |
|
Player Stats
Pos | Player | GP | GS | MPG | PPG |
APG
|
OR | RPG | SPG | BPG | TPG | PF | FG% | FT% | 3P% |
PG | John Purnell | 28 | 24 | 20.8 | 6.1 | 3.0 | 0.4 | 1.5 | 0.6 | 0.0 | 2.2 | 3.1 | .407 | .941 | .309 |
PG | Larry Riley | 28 | 1 | 12.9 | 3.1 | 1.8 | 0.3 | 0.7 | 0.4 | 0.0 | 1.1 | 1.8 | .430 | .714 | .216 |
SG | David Collins | 29 | 29 | 26.7 | 10.7 | 2.8 | 0.4 | 3.1 | 1.9 | 0.8 | 2.6 | 2.0 | .457 | .754 | .400 |
SG | Brad Whaley | 28 | 1 | 13.8 | 7.9 | 1.2 | 0.2 | 1.6 | 0.6 | 0.4 | 1.0 | 0.8 | .406 | .714 | .355 |
SF | Shannon Adams | 29 | 1 | 12.9 | 3.3 | 0.9 | 0.5 | 2.0 | 0.3 | 0.2 | 0.9 | 0.8 | .398 | .619 | .308 |
SF | Jerod Williams | 29 | 28 | 26.4 | 6.0 | 1.6 | 1.2 | 4.1 | 0.8 | 0.7 | 1.8 | 1.1 | .429 | .729 | .263 |
PF | Ben Millford | 28 | 0 | 12.8 | 4.5 | 0.5 | 1.1 | 2.6 | 0.4 | 0.2 | 0.3 | 0.9 | .538 | .765 | |
PF | Stephen Wheeler | 29 | 29 | 26.0 | 11.2 | 0.7 | 1.6 | 5.3 | 0.8 | 0.3 | 1.3 | 2.1 | .465 | .769 | .000 |
C | Greg Hardy | 29 | 28 | 23.3 | 8.2 | 1.2 | 1.4 | 4.5 | 0.6 | 0.7 | 1.3 | 2.0 | .519 | .457 | .000 |
C | Eddie Satchell | 0 | 0 | 0.0 | |||||||||||
SG | Adrian Boulware | 27 | 3 | 5.0 | 1.6 | 0.9 | 0.1 | 0.6 | 0.2 | 0.0 | 0.7 | 0.5 | .326 | .875 | .240 |
PF | Anthony Abel | 29 | 1 | 15.2 | 5.3 | 0.8 | 0.9 | 3.7 | 0.3 | 0.2 | 0.7 | 1.5 | .596 | .814 | |
PF | Lamar Shelton | 0 | 0 | 0.0 | |||||||||||
C | Jon Harrison | 12 | 0 | 2.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.2 | 0.1 | 0.1 | 0.5 | .429 | ||
SG | LeRoy Coleman | 2 | 0 | 5.0 | 2.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | .333 | 1.000 | .000 |
![]() |