BROOKLYN NETS
28-31
Record
W5
Streak
102,0
PPG
100,5
OPPG
23,7
APG
45,3
RPG
$86.449.770
Team Salary
$-22.749.770
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 17, 2029 DALLAS MAVERICKSL 109-1150-1D. Ayton 23S. Gilgeous-Alexander 5D. Ayton 10
October 20, 2029 @ Philadelphia 76ersL 92-1010-2D. Ayton 30S. Gilgeous-Alexander 6D. Ayton 10
October 21, 2029 @ Detroit PistonsW 141-139 OT1-2D. Ayton 36S. Gilgeous-Alexander 9S. Gilgeous-Alexander 8
October 23, 2029 ATLANTA HAWKSL 106-1131-3A. Vezenkov 24S. Gilgeous-Alexander 13D. Ayton 12
October 25, 2029 MILWAUKEE BUCKSW 107-932-3A. Vezenkov 21T. Ulis 12S. Singh 12
October 28, 2029 @ Chicago BullsL 88-952-4S. Gilgeous-Alexander 21T. Ulis 7D. Hernandez 8
November 1, 2029 SACRAMENTO KINGSL 78-932-5S. Gilgeous-Alexander 16S. Guler 6S. Singh 6
November 3, 2029 @ Dallas MavericksL 95-1012-6A. Vezenkov 22S. Gilgeous-Alexander 8S. Singh 12
November 5, 2029 @ Phoenix SunsL 97-1052-7J. Crowder 23S. Gilgeous-Alexander 7S. Singh 8
November 6, 2029 @ Los Angeles (L) LakersL 96-972-8A. Vezenkov 32S. Gilgeous-Alexander 11D. Hernandez 9
November 8, 2029 @ Utah JazzL 88-1072-9J. Crowder 17T. Ulis 8S. Gilgeous-Alexander 9
November 11, 2029 @ San Antonio SpursL 67-802-10M. Richardson 19S. Gilgeous-Alexander 3S. Singh 10
November 13, 2029 CHARLOTTE HORNETSW 103-813-10A. Vezenkov 26S. Guler 9S. Gilgeous-Alexander 10
November 15, 2029 ATLANTA HAWKSL 92-1013-11A. Vezenkov 20S. Gilgeous-Alexander 5S. Gilgeous-Alexander 8
November 18, 2029 @ Miami HeatL 92-1203-12R. Williams 19S. Gilgeous-Alexander 9D. Hernandez 7
November 20, 2029 BOSTON CELTICSW 104-964-12S. Gilgeous-Alexander 26S. Gilgeous-Alexander 8R. Williams 14
November 22, 2029 NEW YORK KNICKSL 102-1144-13A. Vezenkov 22S. Gilgeous-Alexander 6R. Williams 12
November 24, 2029 @ Atlanta HawksW 114-1045-13R. Williams 34R. Williams 5D. Hernandez 14
November 26, 2029 PORTLAND TRAILBLAZERSL 119-1235-14R. Williams 28S. Gilgeous-Alexander 8S. Gilgeous-Alexander 10
November 28, 2029 WASHINGTON WIZARDSW 117-1106-14A. Vezenkov 21S. Guler 10R. Williams 13
November 30, 2029 HOUSTON ROCKETSW 100-837-14R. Vaughn 27S. Gilgeous-Alexander 9D. Hernandez 11
December 3, 2029 @ Boston CelticsL 74-977-15N. Popovic 19N. Popovic 4N. Popovic 11
December 4, 2029 @ Detroit PistonsL 79-967-16A. Vezenkov 14S. Guler 5S. Gilgeous-Alexander 6
December 6, 2029 LOS ANGELES (L) LAKERSL 92-1017-17R. Williams 34M. Richardson 4R. Williams 14
December 9, 2029 TORONTO RAPTORSL 102-1227-18S. Gilgeous-Alexander 19S. Gilgeous-Alexander 18R. Williams 10
December 11, 2029 INDIANA PACERSL 93-1017-19S. Gilgeous-Alexander 30S. Gilgeous-Alexander 12S. Gilgeous-Alexander 12
December 13, 2029 @ Milwaukee BucksL 75-907-20D. Ayton 25S. Gilgeous-Alexander 5D. Ayton 14
December 15, 2029 ORLANDO MAGICW 98-778-20S. Gilgeous-Alexander 21R. Williams 7S. Gilgeous-Alexander 15
December 17, 2029 SAN ANTONIO SPURSW 102-919-20D. Ayton 26S. Gilgeous-Alexander 8D. Ayton 13
December 18, 2029 @ Cleveland CavaliersL 115-1229-21D. Ayton 35S. Gilgeous-Alexander 7D. Ayton 13
December 20, 2029 PHILADELPHIA 76ERSW 112-9010-21R. Williams 22S. Gilgeous-Alexander 12R. Williams 15
December 23, 2029 @ Philadelphia 76ersW 93-8911-21D. Ayton 26S. Guler 10D. Ayton 19
December 24, 2029 OKLAHOMA CITY THUNDERW 123-11112-21D. Ayton 34M. Richardson 7D. Ayton 15
December 26, 2029 INDIANA PACERSL 101-11812-22A. Wiggins 25S. Guler 8D. Ayton 8
December 28, 2029 @ Washington WizardsW 114-10013-22R. Williams 34S. Guler 13R. Williams 11
December 30, 2029 @ Toronto RaptorsL 88-10613-23D. Ayton 16S. Guler 12A. Vezenkov 8
January 2, 2030 UTAH JAZZW 107-10514-23R. Williams 30S. Gilgeous-Alexander 11R. Williams 13
January 3, 2030 @ Charlotte HornetsW 106-8615-23D. Ayton 30S. Gilgeous-Alexander 11D. Ayton 18
January 7, 2030 MEMPHIS GRIZZLIESL 110-11815-24D. Ayton 33S. Gilgeous-Alexander 13D. Ayton 16
January 10, 2030 @ Oklahoma City ThunderW 111-8416-24A. Vezenkov 27S. Gilgeous-Alexander 9R. Williams 19
January 12, 2030 ORLANDO MAGICW 126-8717-24D. Ayton 22S. Guler 9D. Ayton 14
January 13, 2030 @ Denver NuggetsW 99-9018-24D. Ayton 28S. Gilgeous-Alexander 6R. Williams 16
January 15, 2030 @ Miami HeatL 107-11018-25D. Ayton 26S. Gilgeous-Alexander 11D. Ayton 11
January 17, 2030 BOSTON CELTICSW 121-9519-25D. Ayton 28S. Gilgeous-Alexander 10A. Wiggins 11
January 19, 2030 @ New York KnicksW 115-9720-25D. Ayton 23S. Gilgeous-Alexander 8D. Ayton 14
January 21, 2030 @ Memphis GrizzliesL 103-12320-26D. Ayton 23S. Gilgeous-Alexander 11D. Ayton 11
January 23, 2030 MIAMI HEATL 99-11320-27A. Vezenkov 29S. Gilgeous-Alexander 12S. Gilgeous-Alexander 10
January 25, 2030 @ Indiana PacersL 88-9520-28A. Wiggins 29M. Richardson 9D. Hernandez 14
January 26, 2030 @ Milwaukee BucksL 82-8520-29A. Wiggins 28M. Richardson 7A. Wiggins 12
January 28, 2030 DETROIT PISTONSW 98-7321-29A. Wiggins 28S. Guler 17D. Hernandez 19
January 31, 2030 CLEVELAND CAVALIERSW 116-11322-29R. Williams 34S. Guler 8R. Williams 10
February 2, 2030 @ Cleveland CavaliersL 104-10622-30A. Vezenkov 30S. Guler 7A. Wiggins 10
February 3, 2030 TORONTO RAPTORSW 114-10623-30A. Wiggins 26S. Guler 7D. Ayton 10
February 5, 2030 DENVER NUGGETSL 99-10423-31D. Ayton 23S. Gilgeous-Alexander 9D. Ayton 13
February 7, 2030 @ Toronto RaptorsW 106-9424-31D. Ayton 30S. Gilgeous-Alexander 14R. Williams 20
February 10, 2030 LOS ANGELES (C) CLIPPERSW 102-7925-31R. Vaughn 22S. Gilgeous-Alexander 12D. Hernandez 16
February 12, 2030 CLEVELAND CAVALIERSW 117-10326-31A. Vezenkov 29S. Gilgeous-Alexander 7R. Williams 19
February 14, 2030 CHICAGO BULLSW 97-7827-31D. Ayton 27S. Gilgeous-Alexander 8R. Williams 10
February 23, 2030 CHARLOTTE HORNETSW 124-10628-31D. Ayton 25S. Gilgeous-Alexander 9D. Ayton 14
February 25, 2030 @ Minnesota Timberwolves -
February 27, 2030 @ Los Angeles (C) Clippers -
March 1, 2030 @ Golden State Warriors -
March 4, 2030 @ Sacramento Kings -
March 5, 2030 @ Portland Trailblazers -
March 10, 2030 MILWAUKEE BUCKS -
March 12, 2030 GOLDEN STATE WARRIORS -
March 14, 2030 @ Boston Celtics -
March 16, 2030 PHILADELPHIA 76ERS -
March 18, 2030 MINNESOTA TIMBERWOLVES -
March 20, 2030 PHOENIX SUNS -
March 21, 2030 @ New York Knicks -
March 24, 2030 @ New Orleans Pelicans -
March 26, 2030 NEW ORLEANS PELICANS -
March 28, 2030 @ Chicago Bulls -
March 30, 2030 CHICAGO BULLS -
April 1, 2030 @ Houston Rockets -
April 3, 2030 @ Orlando Magic -
April 4, 2030 @ Charlotte Hornets -
April 6, 2030 MIAMI HEAT -
April 8, 2030 NEW YORK KNICKS -
April 10, 2030 @ Washington Wizards -
April 11, 2030 @ Atlanta Hawks -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com