![]() |
|||||||||||
![]() |
|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Damon Fields | PG | 11.8 | 2.6 | 2.0 | 0.8 | 0.0 |
Roy Collins | SG | 11.4 | 2.4 | 3.7 | 0.9 | 0.0 |
Robert Melson | SF | 7.6 | 1.9 | 3.7 | 0.6 | 0.0 |
Terrell Robinson | PF | 2.7 | 0.5 | 3.3 | 0.6 | 0.1 |
Shon Campbell | C | 7.5 | 1.2 | 5.0 | 0.7 | 0.1 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Grant Lackey | SF | 5.1 | 0.9 | 2.4 | 0.6 | 0.1 |
Jason Hester | PG | 4.0 | 2.2 | 0.9 | 0.4 | 0.1 |
Rashon Gainous | SF | 4.7 | 1.2 | 1.1 | 0.5 | 0.0 |
Chris Boone | C | 5.0 | 0.7 | 2.7 | 0.6 | 0.4 |
Sherman Phillips | PF | 2.3 | 0.2 | 2.0 | 0.3 | 0.0 |
Gabe Dennis | PF | 1.8 | 0.2 | 0.9 | 0.1 | 0.0 |
Joe Pepper | PG | 2.0 | 1.5 | 1.0 | 0.5 | 0.0 |
Mitch Smith | PF | 0.7 | 0.3 | 0.3 | 0.0 | 0.0 |
Kenny Tebbs | SG | |||||
Phil Rohwer | PG |
Injuries
Name
|
Injury
|
Duration
|
![]() |