![]() |
|||||||||||
![]() |
|
Player Stats
Pos | Player | GP | GS | MPG | PPG |
APG
|
OR | RPG | SPG | BPG | TPG | PF | FG% | FT% | 3P% |
PG | Damon Fields | 29 | 28 | 25.9 | 11.8 | 2.6 | 0.3 | 2.0 | 0.8 | 0.0 | 2.2 | 2.0 | .323 | .811 | .244 |
PG | Roy Collins | 29 | 28 | 26.0 | 11.4 | 2.4 | 0.6 | 3.7 | 0.9 | 0.0 | 1.9 | 1.8 | .377 | .744 | .341 |
SG | Robert Melson | 29 | 28 | 24.7 | 7.6 | 1.9 | 0.9 | 3.7 | 0.6 | 0.0 | 1.2 | 2.0 | .424 | .762 | .374 |
SG | Kenny Tebbs | 0 | 0 | 0.0 | |||||||||||
SF | Rashon Gainous | 29 | 0 | 11.9 | 4.7 | 1.2 | 0.2 | 1.1 | 0.5 | 0.0 | 0.8 | 0.9 | .483 | .700 | .474 |
SF | Grant Lackey | 29 | 2 | 15.4 | 5.1 | 0.9 | 0.5 | 2.4 | 0.6 | 0.1 | 0.9 | 0.7 | .468 | .608 | .000 |
PF | Mitch Smith | 3 | 0 | 3.3 | 0.7 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | .250 | ||
PF | Terrell Robinson | 28 | 28 | 24.6 | 2.7 | 0.5 | 1.1 | 3.3 | 0.6 | 0.1 | 0.8 | 2.1 | .341 | .538 | .000 |
C | Shon Campbell | 29 | 28 | 24.4 | 7.5 | 1.2 | 1.6 | 5.0 | 0.7 | 0.1 | 0.9 | 1.9 | .532 | .766 | |
C | Chris Boone | 29 | 1 | 15.3 | 5.0 | 0.7 | 0.6 | 2.7 | 0.6 | 0.4 | 0.9 | 1.2 | .602 | .738 | .000 |
PG | Phil Rohwer | 0 | 0 | 0.0 | |||||||||||
PF | Sherman Phillips | 29 | 0 | 10.3 | 2.3 | 0.2 | 0.6 | 2.0 | 0.3 | 0.0 | 0.3 | 0.9 | .628 | .722 | .000 |
PG | Jason Hester | 29 | 0 | 12.6 | 4.0 | 2.2 | 0.1 | 0.9 | 0.4 | 0.1 | 1.3 | 0.7 | .404 | .842 | .397 |
PF | Gabe Dennis | 29 | 1 | 3.8 | 1.8 | 0.2 | 0.3 | 0.9 | 0.1 | 0.0 | 0.1 | 0.3 | .600 | .778 | .750 |
PG | Joe Pepper | 4 | 1 | 8.3 | 2.0 | 1.5 | 0.0 | 1.0 | 0.5 | 0.0 | 0.8 | 0.3 | .333 | .286 |
![]() |