![]() |
|||||||||||
![]() |
|
Team Roster
Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
33 | Miles Bridges | SF | 6-7 | 200 | 22 | Michigan State | 2 | $2,765,843 |
30 | Caleb Martin | SF | 6-7 | 205 | 22 | Nevada | 1 | $1,772,900 |
41 | Skal Labissiere | C | 6-11 | 245 | 26 | Haiti | 5 | $12,958,000 |
51 | Tryggvi Hlinason | C | 7-1 | 260 | 23 | Iceland | 3 | $1,999,061 |
50 | Jontay Porter | PF | 6-11 | 240 | 20 | Missouri | 1 | $1,112,800 |
23 | David Michineau | PG | 6-3 | 180 | 26 | France | 5 | $8,034,000 |
22 | Carsen Edwards | PG | 6-0 | 190 | 22 | Perdue | 1 | $943,000 |
17 | Isaia Cordinier | SG | 6-4 | 180 | 25 | France | 5 | $9,527,500 |
49 | Hassan Whiteside | C | 7-0 | 250 | 30 | Marshall | 7 | $13,408,962 |
11 | Lindell Wigginton | SG | 6-2 | 188 | 21 | Iowa State | 0 | $1,365,933 |
25 | Keldon Johnson | SF | 6-6 | 211 | 20 | Kentucky | 0 | $1,513,507 |
1 | DeAaron Fox | PG | 6-3 | 175 | 23 | Kentucky | 4 | $13,000,000 |
39 | Matthias Lessort | PF | 6-9 | 249 | 26 | France | 4 | $985,095 |
21 | Ben McLemore | SG | 6-5 | 185 | 31 | Kansas | 12 | $18,616,836 |
Coaching Staff
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Kevin Garnett
|
85-62 (.578)
|
48 | 1 | 0 | 1 | $8,000,000 | B | C | C | C | B |
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Andre Miller
|
49 | 0 | 0 | 0 | $1,000,000 | B | C | C | B | C |
Brian Bergmann
|
59 | 0 | 0 | 0 | $800,000 | B | C | D | C | C |
Michael Malone
|
52 | 0 | 0 | 0 | $500,000 | C | C | D | D | B |