BOSTON CELTICS
39-21
Record
L1
Streak
106,2
PPG
101,5
OPPG
23,8
APG
48,1
RPG
$87.887.853
Team Salary
$-24.187.853
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 18, 2029 PHILADELPHIA 76ERSW 114-1011-0S. Labissiere 36D. Fox 8S. Labissiere 16
October 21, 2029 @ Milwaukee BucksW 115-1112-0M. Bridges 31K. Johnson 7D. Fox 14
October 23, 2029 @ Miami HeatW 122-1173-0M. Bridges 31D. Fox 11S. Labissiere 14
October 25, 2029 DENVER NUGGETSW 123-1104-0M. Bridges 30D. Fox 9M. Bridges 10
October 28, 2029 @ Utah JazzW 116-905-0M. Bridges 27K. Johnson 7T. Hlinason 14
October 30, 2029 @ Los Angeles (C) ClippersW 102-866-0M. Bridges 30D. Fox 9T. Hlinason 12
November 1, 2029 @ Portland TrailblazersW 108-937-0S. Labissiere 26D. Fox 10T. Hlinason 11
November 3, 2029 @ Minnesota TimberwolvesW 98-858-0M. Bridges 34K. Johnson 7S. Labissiere 13
November 5, 2029 CHARLOTTE HORNETSW 119-1049-0L. Wigginton 32D. Fox 9T. Hlinason 17
November 7, 2029 INDIANA PACERSW 104-8710-0S. Labissiere 25K. Johnson 7T. Hlinason 11
November 8, 2029 @ Atlanta HawksW 133-11711-0S. Labissiere 35D. Fox 12T. Hlinason 15
November 10, 2029 @ Oklahoma City ThunderW 125-11712-0M. Bridges 28L. Wigginton 8N. Queta 9
November 12, 2029 @ Indiana PacersW 120-9713-0M. Bridges 32D. Fox 10S. Labissiere 12
November 15, 2029 NEW YORK KNICKSW 103-10114-0S. Labissiere 34D. Fox 14S. Labissiere 16
November 17, 2029 MEMPHIS GRIZZLIESL 84-9314-1T. Hlinason 20D. Fox 6T. Hlinason 11
November 18, 2029 WASHINGTON WIZARDSL 107-11314-2M. Bridges 25K. Johnson 6M. Bridges 12
November 20, 2029 @ Brooklyn NetsL 96-10414-3M. Bridges 27D. Fox 7T. Hlinason 11
November 22, 2029 SACRAMENTO KINGSW 89-7915-3L. Wigginton 15D. Fox 6T. Hlinason 14
November 24, 2029 @ New York KnicksL 99-12115-4M. Bridges 19L. Wigginton 7S. Labissiere 9
November 25, 2029 CLEVELAND CAVALIERSW 118-10816-4M. Bridges 27L. Wigginton 8S. Labissiere 9
November 27, 2029 PORTLAND TRAILBLAZERSW 115-10217-4S. Labissiere 28D. Fox 11T. Hlinason 13
November 30, 2029 @ Orlando MagicW 99-8818-4T. Hlinason 20M. Bridges 5N. Queta 14
December 2, 2029 INDIANA PACERSL 111-12518-5M. Bridges 29L. Wigginton 5S. Labissiere 9
December 3, 2029 BROOKLYN NETSW 97-7419-5M. Bridges 28D. Fox 7N. Queta 12
December 5, 2029 MINNESOTA TIMBERWOLVESW 107-9620-5M. Bridges 35D. Fox 7S. Labissiere 16
December 7, 2029 @ Philadelphia 76ersW 104-9521-5D. Fox 24D. Fox 5M. Bridges 10
December 8, 2029 DALLAS MAVERICKSL 108-11621-6M. Bridges 35D. Fox 11T. Hlinason 10
December 10, 2029 @ Toronto RaptorsL 114-12421-7D. Fox 34D. Fox 7S. Labissiere 8
December 13, 2029 WASHINGTON WIZARDSL 101-10221-8M. Bridges 29D. Fox 6S. Labissiere 13
December 15, 2029 SAN ANTONIO SPURSW 112-8222-8M. Bridges 33D. Fox 11M. Bridges 18
December 16, 2029 ORLANDO MAGICW 110-8623-8M. Bridges 28D. Fox 9N. Queta 10
December 18, 2029 @ Milwaukee BucksL 95-11123-9D. Fox 23M. Bridges 8K. Johnson 7
December 20, 2029 CHICAGO BULLSW 99-8824-9D. Fox 22D. Fox 10M. Bridges 9
December 22, 2029 @ Atlanta HawksW 97-8825-9D. Fox 21D. Fox 6S. Labissiere 9
December 23, 2029 @ Washington WizardsW 112-110 OT26-9D. Fox 26D. Fox 8S. Labissiere 14
December 26, 2029 @ Cleveland CavaliersL 95-10026-10T. Hlinason 26D. Fox 8T. Hlinason 21
December 29, 2029 @ Houston RocketsL 82-9626-11T. Hlinason 22D. Fox 8T. Hlinason 11
January 1, 2030 OKLAHOMA CITY THUNDERW 125-11227-11S. Labissiere 25D. Fox 14S. Labissiere 9
January 4, 2030 PHILADELPHIA 76ERSW 78-6628-11T. Hlinason 22D. Fox 6T. Hlinason 18
January 6, 2030 @ San Antonio SpursL 111-11828-12M. Bridges 30D. Fox 6N. Queta 9
January 8, 2030 @ Cleveland CavaliersL 111-12228-13D. Fox 23D. Fox 10T. Hlinason 15
January 10, 2030 TORONTO RAPTORSW 110-7129-13M. Bridges 33D. Fox 12N. Queta 19
January 12, 2030 DETROIT PISTONSW 95-8130-13M. Bridges 25D. Fox 8T. Hlinason 11
January 13, 2030 @ New York KnicksW 106-9831-13M. Bridges 30D. Fox 9M. Bridges 14
January 15, 2030 @ Toronto RaptorsW 113-10632-13M. Bridges 24D. Fox 8S. Labissiere 11
January 17, 2030 @ Brooklyn NetsL 95-12132-14M. Bridges 23D. Fox 11T. Hlinason 9
January 20, 2030 PHOENIX SUNSW 100-9033-14D. Fox 23D. Fox 12S. Labissiere 13
January 23, 2030 GOLDEN STATE WARRIORSW 114-10734-14M. Bridges 27D. Fox 7S. Labissiere 15
January 25, 2030 @ Miami HeatL 94-10634-15M. Bridges 27D. Fox 7N. Queta 15
January 27, 2030 @ Philadelphia 76ersL 99-11934-16M. Bridges 16L. Wigginton 6N. Queta 11
January 29, 2030 @ Washington WizardsL 121-12634-17S. Labissiere 35L. Wigginton 9S. Labissiere 18
February 1, 2030 @ Chicago BullsL 97-10834-18M. Bridges 27D. Fox 9S. Labissiere 13
February 2, 2030 NEW ORLEANS PELICANSW 119-10435-18D. Fox 29D. Fox 8M. Lessort 12
February 4, 2030 DETROIT PISTONSL 107-113 OT35-19K. Johnson 27D. Fox 8T. Hlinason 15
February 6, 2030 LOS ANGELES (L) LAKERSW 118-10836-19D. Fox 23D. Fox 8S. Labissiere 11
February 9, 2030 TORONTO RAPTORSW 105-8837-19M. Bridges 32D. Fox 11S. Labissiere 16
February 11, 2030 @ Chicago BullsL 104-10537-20S. Labissiere 26D. Fox 13S. Labissiere 15
February 13, 2030 MIAMI HEATW 106-10438-20S. Labissiere 29K. Johnson 7S. Labissiere 13
February 15, 2030 @ Indiana PacersW 89-8239-20L. Wigginton 27K. Johnson 5L. Garza 20
February 22, 2030 NEW YORK KNICKSL 102-11639-21M. Bridges 23M. Bridges 6L. Garza 11
February 25, 2030 @ Los Angeles (L) Lakers -
February 27, 2030 @ Phoenix Suns -
March 1, 2030 @ Sacramento Kings -
March 3, 2030 @ Golden State Warriors -
March 7, 2030 MILWAUKEE BUCKS -
March 10, 2030 CLEVELAND CAVALIERS -
March 12, 2030 ORLANDO MAGIC -
March 14, 2030 BROOKLYN NETS -
March 15, 2030 @ Charlotte Hornets -
March 17, 2030 MIAMI HEAT -
March 20, 2030 @ Denver Nuggets -
March 22, 2030 @ Detroit Pistons -
March 23, 2030 LOS ANGELES (C) CLIPPERS -
March 25, 2030 UTAH JAZZ -
March 27, 2030 HOUSTON ROCKETS -
March 30, 2030 @ Orlando Magic -
April 1, 2030 ATLANTA HAWKS -
April 3, 2030 CHICAGO BULLS -
April 6, 2030 @ Memphis Grizzlies -
April 7, 2030 @ Dallas Mavericks -
April 9, 2030 @ New Orleans Pelicans -
April 11, 2030 CHARLOTTE HORNETS -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com