![]() |
|||||||||||
![]() |
|
Player Stats
Pos | Player | GP | GS | MPG | PPG |
APG
|
OR | RPG | SPG | BPG | TPG | PF | FG% | FT% | 3P% |
PG | Gene Thomas | 19 | 16 | 20.2 | 7.5 | 2.6 | 0.4 | 2.1 | 0.4 | 0.5 | 2.4 | 2.5 | .412 | .739 | .341 |
PG | Errick Williams | 29 | 28 | 23.6 | 6.5 | 3.1 | 0.6 | 2.2 | 0.7 | 0.0 | 2.2 | 2.4 | .389 | .844 | .430 |
SG | Travis Leib | 27 | 12 | 19.5 | 8.6 | 1.7 | 0.5 | 2.7 | 1.0 | 0.0 | 1.3 | 1.4 | .362 | .900 | .343 |
SG | Richard Holdan | 29 | 2 | 9.1 | 3.7 | 0.6 | 0.3 | 1.2 | 0.2 | 0.0 | 0.7 | 0.8 | .373 | .857 | .325 |
SF | Derrick Davis | 29 | 1 | 14.3 | 3.2 | 0.8 | 0.7 | 2.6 | 0.4 | 0.1 | 0.9 | 0.9 | .362 | .950 | .240 |
SF | Nick Shaw | 29 | 28 | 25.6 | 11.6 | 0.7 | 0.6 | 3.3 | 0.9 | 0.1 | 1.4 | 1.7 | .352 | .952 | .267 |
PF | Roy Green | 29 | 0 | 7.9 | 1.3 | 0.4 | 0.4 | 1.1 | 0.3 | 0.0 | 0.3 | 0.9 | .371 | .750 | .000 |
PF | Jimmy Armstrong | 0 | 0 | 0.0 | |||||||||||
C | Lee Crawford | 29 | 0 | 16.8 | 4.1 | 0.9 | 0.8 | 2.7 | 0.4 | 0.0 | 0.8 | 1.4 | .404 | .846 | .000 |
C | Brian Quarles | 19 | 0 | 2.1 | 0.5 | 0.1 | 0.0 | 0.4 | 0.0 | 0.0 | 0.2 | 0.3 | .750 | 1.000 | |
PG | Mark Delzell | 0 | 0 | 0.0 | |||||||||||
SF | Jared Moiso | 29 | 29 | 28.3 | 7.1 | 0.8 | 1.0 | 4.4 | 0.7 | 0.1 | 1.2 | 1.5 | .506 | .765 | .396 |
PG | Rob Harris | 29 | 0 | 12.7 | 4.0 | 1.3 | 0.4 | 1.0 | 0.3 | 0.0 | 2.0 | 1.4 | .422 | .700 | .429 |
C | Jelani Buchanan | 29 | 29 | 24.6 | 7.6 | 0.9 | 1.0 | 4.3 | 0.7 | 0.0 | 1.8 | 2.6 | .447 | .642 | |
PG | Shyrone Moore | 17 | 0 | 2.8 | 1.1 | 0.4 | 0.1 | 0.3 | 0.1 | 0.0 | 0.5 | 0.4 | .417 | .667 | .333 |
![]() |