Boston Terriers 10-18 (6-10)
 
 

Depth Chart

Starting Lineup
Player Pos PPG APG RPG SPG BPG
Jonathan Askew PG 13.4 4.1 2.7 0.7 0.4
Joe Blizzard SG 14.9 2.0 4.0 1.1 0.2
Steve Robinson SF 6.8 2.1 3.5 1.0 0.2
Jason Prato PF 7.3 1.1 5.8 0.4 0.6
Jamie Capel C 4.9 0.6 2.4 0.5 0.3
             
Bench Depth Chart
Player Pos PPG APG RPG SPG BPG
Sean Smith PG 6.6 1.8 0.7 0.3 0.0
Jerome Williams PF 4.4 1.2 2.4 1.0 0.1
Jake Richardson PF 3.1 0.2 1.8 0.3 0.1
Kevin Doctor C 1.0 0.1 0.6 0.1 0.0
Terry Jones SF 2.1 0.8 1.4 0.4 0.0
Nick Green SG 6.0 1.3 1.2 0.5 0.0
Earl Pruitt SF 5.1 1.4 3.5 1.1 0.1
Tyler Caskill PG 0.7 0.2 0.0 0.0 0.0
Chris Simmons SG 0.0 0.0 0.0 0.0 0.0
Jimmy Bryant PG

Injuries

Name
Injury
Duration