#19 Brigham Young Cougars 25-9 (12-4)
 
 

Depth Chart

Starting Lineup
Player Pos PPG APG RPG SPG BPG
Jason Bradford PG 4.8 3.9 1.8 0.5 0.1
Chris Knight SG 20.7 1.4 4.0 1.3 0.0
Kevin Simpson SF 5.3 1.5 5.1 1.2 0.5
Ted Williams PF 11.5 0.8 6.2 0.8 0.6
Desmond Sowder C 4.8 0.7 2.8 0.4 0.1
             
Bench Depth Chart
Player Pos PPG APG RPG SPG BPG
T.J. Thompson SF 4.0 0.6 2.2 0.2 0.1
David Daniels SG 9.3 2.4 2.0 0.6 0.1
Jonathan Mance PG 4.5 2.5 1.3 0.4 0.1
Jamal McKnight SG 1.8 0.4 0.3 0.4 0.0
Mikko Louis SF 4.0 0.0 1.0 0.0 0.0
Jody Scott C 4.1 0.8 2.7 0.5 0.0
John Johnson PF 0.8 0.6 1.1 0.3 0.1
Clint Hackett PF 8.7 1.3 7.2 0.7 0.8
Jake Byams PG
Nate Logan C

Injuries

Name
Injury
Duration
PF Clint Hackett
a broken ankle
21 days