![]() |
![]() |
2013 Big Twelve Conference Standings
|
![]() |
W | L | GB | Pct | W | L | Pct | |
Kansas Jayhawks | 15 | 3 | 0 | .833 | 32 | 5 | .865 |
Missouri Tigers | 13 | 5 | 2 | .722 | 21 | 9 | .700 |
Baylor Bears | 10 | 8 | 5 | .556 | 21 | 12 | .636 |
Texas Longhorns | 10 | 8 | 5 | .556 | 23 | 11 | .676 |
Texas Tech Red Raiders | 10 | 8 | 5 | .556 | 18 | 13 | .581 |
Oklahoma St. Cowboys | 10 | 8 | 5 | .556 | 18 | 14 | .563 |
Oklahoma Sooners | 8 | 10 | 7 | .444 | 19 | 14 | .576 |
Texas A&M Aggies | 8 | 10 | 7 | .444 | 16 | 15 | .516 |
Iowa St. Cyclones | 6 | 12 | 9 | .333 | 11 | 18 | .379 |
Kansas St. Wildcats | 0 | 18 | 15 | .000 | 5 | 23 | .179 |
![]() |