California Golden Bears 14-15 (7-9)
 
 

Depth Chart

Starting Lineup
Player Pos PPG APG RPG SPG BPG
Dan King PG 8.5 2.8 2.0 0.8 0.0
Colon Prescott SG 6.0 1.0 2.7 0.8 0.0
Troy Johnson SF 5.2 1.9 3.2 0.7 0.3
Trent Sheals PF 4.1 1.0 2.5 0.6 0.1
Richard Solomon C 21.0 2.4 8.5 1.5 2.5
             
Bench Depth Chart
Player Pos PPG APG RPG SPG BPG
Luke Dwiggins SG 8.7 1.4 1.8 1.0 0.0
Dan Bruce SF 5.8 0.9 1.6 0.5 0.2
Jaraan King C 5.1 0.7 3.3 0.6 0.4
Greg Morris C 3.3 0.4 3.2 0.4 0.1
Eddie Jarrett SF 1.8 0.1 0.6 0.1 0.4
Walter Barrow SF 2.7 0.8 1.4 0.1 0.0
Danny Lyles C 1.0 0.3 0.7 0.5 0.0
Kareem Jones SG 3.9 1.4 0.6 0.2 0.0
Chris Williams PG
Keith Sylla SG

Injuries

Name
Injury
Duration