![]() |
|||||||||||
![]() |
|
Player Stats
Pos | Player | GP | GS | MPG | PPG |
APG
|
OR | RPG | SPG | BPG | TPG | PF | FG% | FT% | 3P% |
PG | Dan King | 29 | 29 | 27.5 | 8.5 | 2.8 | 0.5 | 2.0 | 0.8 | 0.0 | 4.3 | 3.6 | .494 | .915 | .484 |
PG | Chris Williams | 0 | 0 | 0.0 | |||||||||||
SG | Colon Prescott | 21 | 14 | 19.8 | 6.0 | 1.0 | 0.4 | 2.7 | 0.8 | 0.0 | 1.2 | 1.4 | .410 | .735 | .211 |
SG | Luke Dwiggins | 29 | 15 | 22.1 | 8.7 | 1.4 | 0.1 | 1.8 | 1.0 | 0.0 | 1.2 | 1.8 | .482 | .816 | .388 |
SF | Eddie Jarrett | 8 | 1 | 5.5 | 1.8 | 0.1 | 0.0 | 0.6 | 0.1 | 0.4 | 0.1 | 0.4 | .333 | 1.000 | .200 |
SF | Walter Barrow | 20 | 0 | 10.1 | 2.7 | 0.8 | 0.3 | 1.4 | 0.1 | 0.0 | 0.6 | 0.9 | .490 | .353 | |
PF | Trent Sheals | 28 | 25 | 24.4 | 4.1 | 1.0 | 0.9 | 2.5 | 0.6 | 0.1 | 1.6 | 1.8 | .424 | .800 | |
PF | Troy Johnson | 29 | 29 | 26.8 | 5.2 | 1.9 | 0.7 | 3.2 | 0.7 | 0.3 | 2.6 | 1.4 | .553 | .673 | .000 |
C | Danny Lyles | 6 | 0 | 2.8 | 1.0 | 0.3 | 0.2 | 0.7 | 0.5 | 0.0 | 0.0 | 0.3 | .600 | .000 | |
PF | Richard Solomon | 29 | 28 | 26.4 | 21.0 | 2.4 | 2.3 | 8.5 | 1.5 | 2.5 | 2.1 | 1.4 | .460 | .893 | .200 |
SG | Kareem Jones | 25 | 0 | 9.0 | 3.9 | 1.4 | 0.0 | 0.6 | 0.2 | 0.0 | 1.4 | 1.3 | .500 | .842 | .382 |
SF | Dan Bruce | 29 | 3 | 13.6 | 5.8 | 0.9 | 0.4 | 1.6 | 0.5 | 0.2 | 0.9 | 1.2 | .335 | .656 | .309 |
C | Jaraan King | 29 | 1 | 13.7 | 5.1 | 0.7 | 0.8 | 3.3 | 0.6 | 0.4 | 0.4 | 1.8 | .576 | .878 | |
C | Greg Morris | 29 | 0 | 11.9 | 3.3 | 0.4 | 1.1 | 3.2 | 0.4 | 0.1 | 0.6 | 1.2 | .606 | .409 | |
SG | Keith Sylla | 0 | 0 | 0.0 |
![]() |