CANTON DEFENDERS
17-27
Record
W1
Streak
105,0
PPG
109,7
OPPG
23,2
APG
47,3
RPG
$580.000
Team Salary
N/A
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 29, 2029 @ Greensboro BeesL 91-1060-1M. Mawien 20J. Williams 6M. Mawien 14
November 30, 2029 RIO GRANDE RATTLERSL 96-1060-2C. Hutchinson 25K. Felder 7M. Mawien 16
December 3, 2029 IOWA COYOTESW 123-1111-2S. Tonut 27S. Tonut 11M. Mawien 9
December 4, 2029 SIOUX FALLS BUCKAROOSL 109-1211-3J. Williams 28S. Tonut 9J. Williams 16
December 7, 2029 AUSTIN OUTLAWSW 100-962-3C. Hutchinson 23J. Williams 7M. Mawien 13
December 9, 2029 @ Salem ExplorersL 114-1242-4M. Mawien 21S. Tonut 6M. Mawien 16
December 11, 2029 @ Baton Rouge HeroesW 126-122 OT3-4C. Hutchinson 36J. Williams 9M. Mawien 15
December 13, 2029 GRAND RAPIDS WHEELZW 98-954-4M. Mawien 24J. Williams 10M. Mawien 16
December 15, 2029 @ Spokane SailorsL 104-1094-5J. Williams 25K. Felder 4J. Williams 13
December 16, 2029 @ Arlington CatsL 98-1054-6J. Williams 30K. Felder 4M. Mawien 12
December 18, 2029 @ Maine CrabsW 135-130 OT5-6J. Williams 37J. Williams 13J. Williams 18
December 21, 2029 SANTA CRUZ SPARTANSW 96-806-6M. Mawien 24K. Felder 11J. Williams 13
December 22, 2029 @ Ontario DinosL 105-1176-7J. Williams 18J. Williams 6J. Williams 10
December 24, 2029 @ Oklahoma City StormL 98-1156-8C. Hutchinson 26J. Williams 11J. Williams 11
December 27, 2029 @ Salt Lake City HitsL 109-1286-9J. Williams 28K. Felder 11M. Mawien 14
December 28, 2029 @ Alburquerque FlameW 102-877-9J. Williams 21K. Felder 7M. Mawien 13
December 31, 2029 MEMPHIS MAMMOTHSW 111-958-9J. Williams 27K. Felder 9M. Mawien 11
January 1, 2030 LONG ISLAND HOOPSL 92-1048-10S. Tonut 20J. Williams 9S. Tonut 11
January 3, 2030 ERIE THUNDERBIRDSW 115-999-10C. Hutchinson 32S. Tonut 7T. Bryant 10
January 5, 2030 NORTHERN ARIZONA BEAMSL 93-1049-11C. Hutchinson 21K. Felder 9J. Williams 9
January 8, 2030 @ Texas SuperstarsW 118-11010-11J. Williams 22S. Tonut 9N. Hayes 16
January 10, 2030 STOCKTON ROYALSW 117-10611-11J. Williams 26K. Felder 5J. Williams 21
January 11, 2030 LOS ANGELES SEA DOGSL 102-11211-12S. Tonut 24K. Felder 6J. Williams 11
January 13, 2030 LAKELAND MYSTICSW 109-9112-12J. Williams 22K. Felder 9T. Luwawu 10
January 16, 2030 COLORADO TIMBERJACKSL 104-10712-13K. Felder 22K. Felder 10N. Hayes 10
January 18, 2030 WISCONSIN ELKL 107-12212-14C. Hutchinson 30K. Felder 7J. Williams 11
January 19, 2030 @ Anaheim AnchorsL 97-12012-15N. Hayes 22K. Felder 8J. Williams 11
January 22, 2030 @ Westchester MetrosW 111-10613-15K. Felder 28J. Williams 8N. Hayes 16
January 23, 2030 @ Delaware ColonelsL 93-12213-16C. Hutchinson 15K. Felder 6C. Hutchinson 7
January 25, 2030 SPRINGFIELD BISONW 112-9414-16J. Williams 30J. Williams 8M. Mawien 21
January 28, 2030 @ Fort Wayne BeetlesL 90-11014-17S. Tonut 21S. Tonut 8J. Williams 13
January 29, 2030 MAINE CRABSL 107-11714-18J. Williams 32K. Felder 6M. Mawien 16
February 1, 2030 WESTCHESTER METROSL 96-10814-19S. Tonut 20J. Williams 8J. Williams 14
February 2, 2030 @ Rio Grande RattlersL 77-9714-20N. Hayes 15S. Tonut 7M. Mawien 10
February 5, 2030 SALEM EXPLORERSW 121-11515-20K. Felder 24J. Williams 8M. Mawien 12
February 6, 2030 ARLINGTON CATSL 116-123 OT15-21S. Tonut 24J. Williams 8J. Williams 15
February 8, 2030 ANAHEIM ANCHORSL 97-11415-22J. Williams 22K. Felder 6J. Williams 15
February 10, 2030 @ Los Angeles Sea DogsL 92-11915-23J. Williams 24J. Williams 5J. Williams 11
February 12, 2030 ONTARIO DINOSW 109-10616-23J. Williams 21K. Felder 7M. Mawien 12
February 14, 2030 @ Sioux Falls BuckaroosL 114-12816-24S. Tonut 23K. Felder 11J. Williams 9
February 17, 2030 FORT WAYNE BEETLESL 108-12016-25J. Williams 26K. Felder 6J. Williams 10
February 19, 2030 @ Stockton RoyalsL 82-10416-26K. Felder 17K. Felder 5M. Mawien 13
February 21, 2030 @ Memphis MammothsL 118-12116-27K. Felder 34K. Felder 7J. Williams 13
February 23, 2030 GREENSBORO BEESW 106-9917-27K. Felder 23K. Felder 10T. Luwawu 11
February 25, 2030 @ Santa Cruz Spartans -
February 26, 2030 DELAWARE COLONELS -
March 1, 2030 BATON ROUGE HEROES -
March 2, 2030 OKLAHOMA CITY STORM -
March 4, 2030 ALBURQUERQUE FLAME -
March 7, 2030 @ Grand Rapids Wheelz -
March 8, 2030 @ Lakeland Mystics -
March 10, 2030 @ Erie Thunderbirds -
March 12, 2030 @ Springfield Bison -
March 15, 2030 @ Iowa Coyotes -
March 17, 2030 @ Colorado Timberjacks -
March 18, 2030 @ Northern Arizona Beams -
March 22, 2030 @ Austin Outlaws -
March 26, 2030 TEXAS SUPERSTARS -
March 29, 2030 SPOKANE SAILORS -
April 3, 2030 SALT LAKE CITY HITS -
April 7, 2030 @ Wisconsin Elk -
April 8, 2030 @ Long Island Hoops -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com