Canisius Golden Griffins 21-13 (10-8)
 
 

Depth Chart

Starting Lineup
Player Pos PPG APG RPG SPG BPG
Chris Hahn PG 11.9 3.8 3.1 0.7 0.4
K.C. Johnson SG 16.4 2.5 3.7 0.8 0.5
Brent Bayless SF 10.7 1.9 6.2 1.7 0.0
Levall Harvey PF 9.9 1.5 5.3 1.1 0.9
Mike Johnson C 4.0 1.5 4.7 0.7 0.1
             
Bench Depth Chart
Player Pos PPG APG RPG SPG BPG
Kevan Marsh PG 6.6 2.3 0.9 0.2 0.0
Chris Howard PG 4.4 0.9 1.3 0.3 0.0
Bryan Roland SG 1.3 0.0 0.0 0.3 0.0
Johnny LaLane SF 2.3 0.5 1.3 0.4 0.0
Dennis Windlan C 3.6 0.5 3.2 0.3 0.1
Jay Stallworth C 2.8 0.6 1.9 0.4 0.1
Kirk Gaither PG 1.5 0.8 0.3 0.3 0.0
J.T. Jones C 0.3 0.2 0.3 0.1 0.0
Ike Skipworth SF 0.0 0.0 0.0 0.0 0.0
Gary Hamilton C

Injuries

Name
Injury
Duration