Charlotte Bobcats (3-1)
 
 

Depth Chart

Starting Lineup
Player Pos PPG APG RPG SPG BPG
Kemba Walker PG 23.0 8.8 5.8 2.8 1.5
Gerald Henderson SG 13.5 2.5 6.3 1.3 0.3
Michael Kidd-Gilchrist SF 3.3 1.5 3.0 0.8 1.8
Cody Zeller PF 10.5 0.8 8.0 0.5 0.8
Al Jefferson C 21.0 1.5 11.0 1.0 1.8
             
Bench Depth Chart
Player Pos PPG APG RPG SPG BPG
Luke Ridnour PG 5.0 0.5 1.0 1.0 0.0
Gary Neal PG 8.0 1.3 3.3 0.5 0.0
Chris Douglas-Roberts SF 1.0 1.0 1.0 0.0 0.0
Josh McRoberts PF 4.8 1.3 3.3 0.5 0.5
Bismack Biyombo C 6.8 0.5 3.0 0.3 0.5
Jeff Taylor SF 1.5 0.5 0.8 0.3 0.0
Anthony Tolliver C 0.0 0.0 0.0 0.0 0.0

Injuries

Name
Injury
Duration
SF Chris Douglas-Roberts
a sore knee
2 days