CHARLOTTE HORNETS
19-40
Record
L12
Streak
99,8
PPG
105,2
OPPG
22,1
APG
45,6
RPG
$68.820.014
Team Salary
$-5.120.014
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 18, 2029 DETROIT PISTONSL 125-1290-1S. Johnson Jr. 28A. Edwards 5S. Johnson Jr. 13
October 20, 2029 DENVER NUGGETSW 116-1081-1S. Johnson Jr. 41S. Johnson Jr. 4S. Johnson Jr. 15
October 22, 2029 @ Phoenix SunsW 120-1042-1S. Johnson Jr. 30A. Edwards 7S. Johnson Jr. 17
October 23, 2029 @ Los Angeles (L) LakersW 111-1093-1S. Johnson Jr. 34A. Edwards 9S. Johnson Jr. 18
October 25, 2029 @ Sacramento KingsL 111-1273-2S. Johnson Jr. 30S. Johnson Jr. 5S. Johnson Jr. 16
October 28, 2029 @ Golden State WarriorsL 106-1183-3S. Johnson Jr. 29H. Jones 5S. Johnson Jr. 12
October 31, 2029 CLEVELAND CAVALIERSW 123-1104-3S. Johnson Jr. 39A. Edwards 5S. Johnson Jr. 12
November 2, 2029 PHILADELPHIA 76ERSW 87-755-3S. Johnson Jr. 23B. Weber 4S. Johnson Jr. 19
November 4, 2029 DALLAS MAVERICKSW 130-1216-3S. Johnson Jr. 34A. Edwards 12S. Johnson Jr. 16
November 5, 2029 @ Boston CelticsL 104-1196-4A. Edwards 31A. Edwards 4S. Johnson Jr. 14
November 8, 2029 NEW ORLEANS PELICANSW 133-1007-4S. Johnson Jr. 33A. Edwards 5S. Johnson Jr. 14
November 10, 2029 MILWAUKEE BUCKSL 108-1197-5A. Edwards 32J. Layman 4S. Johnson Jr. 11
November 11, 2029 @ New York KnicksW 113-1068-5K. Tillie 25B. Weber 9I. Anigbogu 14
November 13, 2029 @ Brooklyn NetsL 81-1038-6A. Brooks 16D. Russell 5S. Johnson Jr. 12
November 15, 2029 @ Toronto RaptorsL 76-1078-7A. Brooks 17A. Edwards 7K. Tillie 13
November 17, 2029 @ Orlando MagicW 107-969-7A. Edwards 29D. Russell 8G. Williams 12
November 18, 2029 DETROIT PISTONSW 90-7710-7A. Edwards 17A. Edwards 4I. Anigbogu 14
November 20, 2029 @ Washington WizardsL 109-12010-8I. Anigbogu 21J. Layman 5G. Williams 13
November 22, 2029 MILWAUKEE BUCKSL 80-9710-9G. Williams 19A. Edwards 3I. Anigbogu 13
November 24, 2029 @ Milwaukee BucksW 90-8711-9G. Williams 26A. Edwards 4G. Williams 19
November 25, 2029 @ Chicago BullsL 89-11511-10A. Edwards 18S. Ponds 7G. Williams 11
November 27, 2029 LOS ANGELES (C) CLIPPERSW 87-8012-10A. Edwards 16A. Edwards 6G. Williams 10
November 29, 2029 GOLDEN STATE WARRIORSL 96-9812-11J. Layman 19A. Edwards 5I. Anigbogu 14
December 1, 2029 TORONTO RAPTORSW 105-7613-11A. Edwards 22A. Edwards 8G. Williams 23
December 3, 2029 MIAMI HEATL 86-10213-12A. Edwards 16G. Williams 5D. Wilson 10
December 5, 2029 ORLANDO MAGICW 96-8514-12K. Tillie 15S. Ponds 6G. Williams 14
December 6, 2029 @ Toronto RaptorsL 102-12014-13G. Williams 21S. Ponds 8I. Anigbogu 14
December 8, 2029 @ Detroit PistonsL 89-100 OT14-14A. Edwards 25A. Brooks 5G. Williams 16
December 10, 2029 @ Cleveland CavaliersL 94-10914-15G. Williams 15S. Ponds 9G. Williams 10
December 12, 2029 SACRAMENTO KINGSL 103-11214-16G. Williams 22A. Edwards 5G. Williams 20
December 13, 2029 @ Indiana PacersL 102-10914-17G. Williams 22T. Rozier 8K. Tillie 12
December 16, 2029 PORTLAND TRAILBLAZERSW 116-9315-17G. Williams 30C. Sexton 6G. Williams 19
December 17, 2029 @ Philadelphia 76ersL 88-11015-18A. Edwards 23C. Sexton 8G. Williams 10
December 22, 2029 OKLAHOMA CITY THUNDERW 94-7616-18A. Edwards 18C. Sexton 6G. Williams 15
December 24, 2029 @ New Orleans PelicansL 86-10616-19G. Williams 25C. Sexton 5G. Williams 16
December 26, 2029 PHILADELPHIA 76ERSL 107-11216-20A. Edwards 21C. Sexton 11G. Williams 13
December 28, 2029 @ Indiana PacersL 87-10916-21D. Wilson 18C. Sexton 7D. Wilson 8
December 30, 2029 @ San Antonio SpursL 78-9316-22G. Williams 18C. Sexton 6G. Williams 9
January 1, 2030 CLEVELAND CAVALIERSL 110-11616-23G. Williams 28C. Sexton 10G. Williams 13
January 3, 2030 BROOKLYN NETSL 86-10616-24G. Williams 23C. Sexton 7G. Williams 9
January 5, 2030 @ Portland TrailblazersW 105-10117-24A. Edwards 26C. Sexton 6G. Williams 20
January 7, 2030 @ Los Angeles (C) ClippersL 77-10117-25T. Davis 22C. Sexton 10G. Williams 14
January 8, 2030 @ Utah JazzL 107-11617-26T. Rozier 22S. Ponds 6G. Williams 8
January 10, 2030 @ Minnesota TimberwolvesL 88-9817-27T. Rozier 20C. Sexton 6G. Williams 16
January 15, 2030 ATLANTA HAWKSW 108-10118-27D. Wilson 20T. Rozier 5T. Rozier 10
January 19, 2030 CHICAGO BULLSL 119-123 OT18-28G. Williams 31C. Sexton 8G. Williams 16
January 23, 2030 NEW YORK KNICKSW 97-7719-28G. Williams 19C. Sexton 13G. Williams 17
January 25, 2030 @ Orlando MagicL 86-10619-29G. Williams 25C. Sexton 10M. Maker 9
January 27, 2030 @ Memphis GrizzliesL 93-10219-30G. Williams 28C. Sexton 6G. Williams 17
January 29, 2030 ATLANTA HAWKSL 103-11919-31D. Wilson 20C. Sexton 10G. Williams 11
January 30, 2030 @ Houston RocketsL 88-10719-32A. Brooks 19C. Sexton 9G. Williams 10
February 3, 2030 SAN ANTONIO SPURSL 110-11219-33A. Brooks 36C. Sexton 14G. Williams 15
February 5, 2030 @ Milwaukee BucksL 90-10419-34G. Williams 17C. Sexton 10G. Williams 18
February 7, 2030 @ Denver NuggetsL 100-11019-35G. Williams 26C. Sexton 5G. Williams 11
February 9, 2030 @ Detroit PistonsL 95-10619-36G. Williams 28C. Sexton 9G. Williams 10
February 11, 2030 TORONTO RAPTORSL 68-10119-37G. Williams 18C. Sexton 7G. Williams 15
February 14, 2030 @ Cleveland CavaliersL 118-12119-38G. Williams 26S. Ponds 7G. Williams 10
February 15, 2030 NEW YORK KNICKSL 112-11819-39G. Williams 30C. Sexton 5G. Williams 18
February 23, 2030 @ Brooklyn NetsL 106-12419-40G. Williams 20G. Williams 5G. Williams 10
February 25, 2030 CHICAGO BULLS -
February 27, 2030 MEMPHIS GRIZZLIES -
March 1, 2030 MINNESOTA TIMBERWOLVES -
March 3, 2030 HOUSTON ROCKETS -
March 5, 2030 @ Miami Heat -
March 7, 2030 @ Washington Wizards -
March 9, 2030 INDIANA PACERS -
March 11, 2030 @ Atlanta Hawks -
March 13, 2030 @ New York Knicks -
March 15, 2030 BOSTON CELTICS -
March 17, 2030 PHOENIX SUNS -
March 20, 2030 UTAH JAZZ -
March 22, 2030 @ Oklahoma City Thunder -
March 24, 2030 LOS ANGELES (L) LAKERS -
March 26, 2030 WASHINGTON WIZARDS -
March 28, 2030 @ Atlanta Hawks -
March 30, 2030 @ Miami Heat -
April 1, 2030 MIAMI HEAT -
April 3, 2030 @ Dallas Mavericks -
April 4, 2030 BROOKLYN NETS -
April 7, 2030 ORLANDO MAGIC -
April 9, 2030 WASHINGTON WIZARDS -
April 11, 2030 @ Boston Celtics -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com