![]() |
|||||||||||
![]() |
|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
John Smith | PG | 5.4 | 3.5 | 2.1 | 0.8 | 0.4 |
Rick Tracy | SG | 10.8 | 1.5 | 3.0 | 0.9 | 0.0 |
Ron Chatman | SF | 4.0 | 0.6 | 1.9 | 0.4 | 0.1 |
Ruben Ellis | PF | 6.3 | 0.7 | 5.5 | 0.7 | 0.7 |
Jalen Berry | C | 10.2 | 1.5 | 6.1 | 0.8 | 0.6 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Sanyika Radl | SF | 11.0 | 1.1 | 3.5 | 1.4 | 0.5 |
Ray Bellairs | PF | 4.1 | 0.5 | 2.5 | 0.2 | 0.5 |
Marcus Lilly | PG | 2.7 | 2.2 | 1.5 | 0.5 | 0.1 |
Patrick Crooks | SG | 1.5 | 0.5 | 0.4 | 0.2 | 0.2 |
Jovan Henderson | C | 4.0 | 0.7 | 3.6 | 0.4 | 0.7 |
Jeff Hawkins | SF | 0.8 | 0.2 | 0.4 | 0.2 | 0.0 |
Jeremy Dunn | SG | 1.5 | 0.0 | 0.3 | 0.0 | 0.0 |
Derrick Williamson | C | 0.7 | 0.2 | 0.6 | 0.0 | 0.0 |
Justin Bowman | PG | 9.4 | 2.1 | 3.3 | 1.1 | 0.0 |
Tory Latham | PG |
Injuries
Name
|
Injury
|
Duration
|
PG Justin Bowman |
a broken foot
|
50 days
|
![]() |