Chattanooga Mocs 21-13 (10-6)
 
 

Depth Chart

Starting Lineup
Player Pos PPG APG RPG SPG BPG
Kevan Strickland PG 12.8 3.9 2.5 0.6 0.2
Greg Floyd SG 16.1 1.5 4.7 1.4 0.6
Brian Paben SF 9.8 2.1 5.9 1.0 0.4
Brad Dotson PF 4.6 1.3 3.8 0.7 0.1
Jarian Moore C 9.5 1.5 6.6 1.1 0.0
             
Bench Depth Chart
Player Pos PPG APG RPG SPG BPG
Mike Head SG 8.7 1.3 2.3 0.8 0.1
James Lawrence PG 3.8 2.9 1.4 0.1 0.1
Marckell McCarter PG 0.7 0.1 0.7 0.1 0.0
Jeremy Jaacks PG 0.0 0.0 0.0 0.0 0.0
Pat Campbell SF 5.0 0.8 2.2 0.4 0.0
Jovan Guinn PF 2.8 0.5 1.6 0.5 0.0
Lataryl Oliver C 2.2 0.8 2.2 0.5 0.1
Jay Jones PF 1.5 0.0 1.0 0.8 0.0
James Person C 1.2 0.0 1.3 0.0 0.0
Doug Hill PG

Injuries

Name
Injury
Duration