![]() |
|||||||||||
![]() |
|
Player Stats
Pos | Player | GP | GS | MPG | PPG |
APG
|
OR | RPG | SPG | BPG | TPG | PF | FG% | FT% | 3P% |
PG | Kevan Strickland | 33 | 32 | 25.8 | 12.8 | 3.9 | 0.7 | 2.5 | 0.6 | 0.2 | 3.1 | 2.6 | .455 | .658 | .481 |
PG | Jeremy Jaacks | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
SG | Greg Floyd | 31 | 31 | 26.0 | 16.1 | 1.5 | 1.5 | 4.7 | 1.4 | 0.6 | 1.5 | 2.3 | .427 | .838 | .437 |
SG | Mike Head | 33 | 2 | 15.3 | 8.7 | 1.3 | 0.7 | 2.3 | 0.8 | 0.1 | 1.1 | 1.3 | .492 | .897 | .525 |
SF | Brad Dotson | 33 | 32 | 25.7 | 4.6 | 1.3 | 1.0 | 3.8 | 0.7 | 0.1 | 0.9 | 1.9 | .379 | .833 | .219 |
SF | Pat Campbell | 33 | 0 | 12.9 | 5.0 | 0.8 | 0.5 | 2.2 | 0.4 | 0.0 | 0.5 | 0.9 | .470 | .700 | .364 |
PF | Jarian Moore | 33 | 33 | 27.4 | 9.5 | 1.5 | 2.1 | 6.6 | 1.1 | 0.0 | 1.2 | 2.4 | .479 | .910 | .250 |
PF | Jovan Guinn | 33 | 0 | 11.4 | 2.8 | 0.5 | 0.6 | 1.6 | 0.5 | 0.0 | 0.4 | 0.9 | .493 | .767 | .500 |
C | James Person | 6 | 0 | 3.2 | 1.2 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.3 | 0.2 | .750 | .500 | |
C | Lataryl Oliver | 32 | 0 | 11.6 | 2.2 | 0.8 | 0.6 | 2.2 | 0.5 | 0.1 | 0.6 | 1.1 | .522 | .489 | |
PG | James Lawrence | 33 | 1 | 12.5 | 3.8 | 2.9 | 0.2 | 1.4 | 0.1 | 0.1 | 1.8 | 0.8 | .430 | .788 | .408 |
SF | Brian Paben | 33 | 33 | 27.7 | 9.8 | 2.1 | 1.4 | 5.9 | 1.0 | 0.4 | 1.7 | 1.8 | .422 | .532 | .414 |
PG | Marckell McCarter | 7 | 0 | 3.1 | 0.7 | 0.1 | 0.1 | 0.7 | 0.1 | 0.0 | 0.3 | 0.0 | .222 | .500 | |
PF | Jay Jones | 4 | 1 | 7.0 | 1.5 | 0.0 | 0.3 | 1.0 | 0.8 | 0.0 | 0.3 | 1.0 | .667 | .667 | |
PG | Doug Hill | 0 | 0 | 0.0 |
![]() |