CHICAGO BULLS
36-23
Record
W1
Streak
98,4
PPG
96,7
OPPG
21,5
APG
45,7
RPG
$70.088.657
Team Salary
$-6.388.657
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 19, 2029 @ Houston RocketsW 101-921-0L. Walker 17G. Williams 5R. Spalding 17
October 21, 2029 WASHINGTON WIZARDSW 109-1042-0G. Williams 15D. Mitchell 7P. Achiuwa 11
October 23, 2029 INDIANA PACERSW 96-893-0D. Mitchell 17D. Mitchell 5G. Williams 15
October 25, 2029 @ Philadelphia 76ersL 77-1043-1L. Walker 19D. Mitchell 3R. Spalding 12
October 27, 2029 @ Atlanta HawksW 107-924-1D. Mitchell 20D. Mitchell 6N. Richards 11
October 28, 2029 BROOKLYN NETSW 95-885-1D. Mitchell 18I. Cousins 5N. Richards 11
October 30, 2029 @ Denver NuggetsL 82-975-2G. Williams 23I. Cousins 5G. Williams 11
November 1, 2029 @ Los Angeles (L) LakersW 108-826-2I. Cousins 21I. Cousins 6R. Spalding 11
November 3, 2029 @ Portland TrailblazersW 97-857-2J. Morris 17D. Mitchell 6R. Spalding 9
November 5, 2029 @ Oklahoma City ThunderW 110-1058-2P. Achiuwa 21D. Mitchell 6R. Spalding 11
November 9, 2029 DETROIT PISTONSL 93-988-3P. Achiuwa 17D. Mitchell 8P. Achiuwa 12
November 11, 2029 @ Cleveland CavaliersW 131-114 OT9-3D. Mitchell 25D. Mitchell 8R. Spalding 12
November 13, 2029 @ Detroit PistonsL 89-1069-4P. Achiuwa 20D. Mitchell 7G. Williams 9
November 15, 2029 @ Miami HeatL 95-1109-5I. Cousins 19D. Mitchell 3U. Azubuike 13
November 16, 2029 UTAH JAZZW 98-8310-5D. Mitchell 26C. Sexton 5J. Morris 13
November 18, 2029 MILWAUKEE BUCKSL 80-9910-6P. Achiuwa 16D. Livingston 5P. Achiuwa 7
November 20, 2029 PORTLAND TRAILBLAZERSW 111-8911-6S. Johnson Jr. 22C. Sexton 7R. Spalding 17
November 22, 2029 MIAMI HEATW 94-9212-6S. Johnson Jr. 19C. Sexton 6R. Spalding 13
November 24, 2029 @ Indiana PacersW 98-9413-6S. Johnson Jr. 33C. Sexton 7S. Johnson Jr. 13
November 25, 2029 CHARLOTTE HORNETSW 115-8914-6S. Johnson Jr. 26C. Sexton 7S. Johnson Jr. 10
November 27, 2029 NEW YORK KNICKSW 108-8515-6S. Johnson Jr. 21J. Morris 7S. Johnson Jr. 14
November 29, 2029 @ Milwaukee BucksL 86-10315-7P. Achiuwa 32C. Sexton 7P. Achiuwa 12
December 1, 2029 LOS ANGELES (L) LAKERSW 98-8016-7L. Walker 21J. Morris 12J. Morris 12
December 4, 2029 ATLANTA HAWKSL 86-9516-8S. Johnson Jr. 24D. Livingston 5S. Johnson Jr. 11
December 6, 2029 DALLAS MAVERICKSW 109-10117-8S. Johnson Jr. 21D. Mitchell 6S. Johnson Jr. 15
December 8, 2029 @ New Orleans PelicansW 113-10018-8P. Achiuwa 31D. Livingston 6P. Achiuwa 17
December 9, 2029 INDIANA PACERSW 128-9519-8J. Morris 24D. Mitchell 10S. Johnson Jr. 10
December 11, 2029 SAN ANTONIO SPURSW 105-7220-8J. Morris 21J. Morris 5J. Morris 8
December 14, 2029 PHOENIX SUNSW 92-7621-8L. Walker 15D. Mitchell 7U. Azubuike 13
December 16, 2029 @ New York KnicksL 91-10821-9J. Morris 22D. Mitchell 4P. Achiuwa 15
December 17, 2029 CLEVELAND CAVALIERSL 95-11321-10J. Morris 17J. Morris 7P. Achiuwa 13
December 20, 2029 @ Boston CelticsL 88-9921-11L. Shamet 24B. Weber 6P. Achiuwa 12
December 22, 2029 @ Miami HeatL 77-9221-12U. Azubuike 19J. Morris 3U. Azubuike 12
December 23, 2029 ATLANTA HAWKSW 111-8922-12P. Achiuwa 22D. Mitchell 11S. Johnson Jr. 19
December 25, 2029 @ Detroit PistonsW 98-9023-12P. Achiuwa 25D. Mitchell 6U. Azubuike 11
December 27, 2029 DENVER NUGGETSW 96-8924-12L. Shamet 21D. Mitchell 10R. Spalding 15
December 30, 2029 MEMPHIS GRIZZLIESW 102-8725-12P. Achiuwa 26D. Mitchell 8P. Achiuwa 12
January 1, 2030 @ Memphis GrizzliesW 122-11726-12P. Achiuwa 33D. Mitchell 14P. Achiuwa 11
January 3, 2030 @ Golden State WarriorsL 99-12326-13D. Bandoo 20D. Bandoo 4U. Azubuike 10
January 5, 2030 @ Sacramento KingsL 108-11126-14P. Achiuwa 40D. Bandoo 5P. Achiuwa 13
January 6, 2030 @ Utah JazzL 85-10026-15P. Achiuwa 14D. Bandoo 5P. Achiuwa 8
January 9, 2030 NEW YORK KNICKSW 104-8927-15P. Achiuwa 25D. Mitchell 9R. Spalding 11
January 11, 2030 PHILADELPHIA 76ERSW 102-8828-15P. Achiuwa 22D. Mitchell 8U. Azubuike 11
January 13, 2030 @ Toronto RaptorsL 87-9828-16D. Mitchell 23D. Mitchell 4U. Azubuike 8
January 15, 2030 DETROIT PISTONSW 82-7529-16J. Morris 14J. Morris 6R. Spalding 14
January 19, 2030 @ Charlotte HornetsW 123-119 OT30-16J. Morris 25J. Morris 9R. Spalding 14
January 23, 2030 ORLANDO MAGICW 89-87 OT31-16P. Achiuwa 24J. Morris 7U. Azubuike 18
January 26, 2030 MINNESOTA TIMBERWOLVESL 83-9731-17P. Achiuwa 19J. Morris 8R. Spalding 16
January 28, 2030 LOS ANGELES (C) CLIPPERSW 117-11232-17D. Mitchell 28J. Morris 5R. Spalding 14
January 30, 2030 @ Dallas MavericksW 103-9933-17D. Mitchell 21L. Shamet 4R. Spalding 10
February 1, 2030 BOSTON CELTICSW 108-9734-17L. Shamet 19D. Mitchell 5P. Achiuwa 11
February 3, 2030 @ Atlanta HawksL 108-11734-18P. Achiuwa 24L. Walker 9R. Spalding 9
February 5, 2030 SACRAMENTO KINGSL 88-10234-19L. Shamet 15D. Mitchell 5R. Spalding 9
February 7, 2030 @ Cleveland CavaliersL 88-9734-20D. Mitchell 18D. Mitchell 4U. Azubuike 17
February 9, 2030 @ Milwaukee BucksL 90-10334-21P. Achiuwa 36D. Mitchell 9P. Achiuwa 9
February 11, 2030 BOSTON CELTICSW 105-10435-21P. Achiuwa 28D. White 5J. Morris 10
February 13, 2030 @ Orlando MagicL 83-10535-22P. Achiuwa 16D. White 6U. Azubuike 9
February 14, 2030 @ Brooklyn NetsL 78-9735-23J. Morris 16D. Mitchell 7G. Papagiannis 8
February 23, 2030 OKLAHOMA CITY THUNDERW 90-8536-23D. Mitchell 17D. Mitchell 4R. Spalding 9
February 25, 2030 @ Charlotte Hornets -
February 26, 2030 @ Washington Wizards -
February 28, 2030 CLEVELAND CAVALIERS -
March 2, 2030 @ Phoenix Suns -
March 4, 2030 @ Los Angeles (C) Clippers -
March 5, 2030 @ Minnesota Timberwolves -
March 8, 2030 PHILADELPHIA 76ERS -
March 10, 2030 GOLDEN STATE WARRIORS -
March 12, 2030 WASHINGTON WIZARDS -
March 15, 2030 NEW ORLEANS PELICANS -
March 17, 2030 @ Orlando Magic -
March 19, 2030 MILWAUKEE BUCKS -
March 21, 2030 HOUSTON ROCKETS -
March 23, 2030 ORLANDO MAGIC -
March 25, 2030 @ San Antonio Spurs -
March 28, 2030 BROOKLYN NETS -
March 30, 2030 @ Brooklyn Nets -
April 1, 2030 @ Philadelphia 76ers -
April 3, 2030 @ Boston Celtics -
April 5, 2030 TORONTO RAPTORS -
April 7, 2030 @ Indiana Pacers -
April 8, 2030 MIAMI HEAT -
April 11, 2030 @ Toronto Raptors -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com