![]() |
|||||||||||
![]() |
|
Team Roster
Num | Player | Pos | Ht | Wt | Year | Hometown | GPA | Scholarship |
10 | Brian Jones | PG | 6-1 | 186 | FR | Oakland, IL | 2.5 | Y |
1 | DeVeren Griffin | PG | 6-2 | 208 | JR | Peru, IL | 2.9 | Y |
24 | Jimmy McInnis | SG | 6-3 | 178 | JR | Minonk, IL | 2.3 | Y |
23 | Will Clarke | SG | 6-2 | 173 | SO | Chicago, IL | 2.8 | Y |
30 | Alex Crumble | SF | 6-3 | 232 | JR | Momence, IL | 2.9 | Y |
31 | Marcus Thomas | SF | 6-6 | 195 | SO | Chicago, IL | 2.2 | Y |
44 | David Arnold | PF | 6-8 | 202 | SR | Flanagan, IL | 2.7 | Y |
32 | Bernard Smith | PF | 6-8 | 224 | SO | Peoria, IL | 2.4 | Y |
45 | Quin Cunningham | C | 6-8 | 241 | FR | Glen Ellyn, IL | 2.0 | Y |
50 | Lamond Temple | C | 6-9 | 271 | FR | Chicago, IL | 2.3 | Y |
2 | Henry Goff | SG | 6-2 | 199 | JR | Franklin, IL | 2.5 | Y |
42 | Cedric Jones | SF | 6-8 | 212 | JR | Chicago, IL | 3.0 | Y |
14 | Ryan Rayner | SG | 6-1 | 189 | FR | Biggsville, IL | 2.6 | Y |
41 | Jamil Worthing | PF | 6-8 | 196 | SR | Rockford, IL | 2.6 | N |
21 | Jason Howard | SF | 6-6 | 221 | SO | Nokomis, IL | 2.2 | N |
Coaching Staff
Head Coach
|
Record
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
Cyris Alexander
|
9-19 (.321)
|
37 | 0 | 38 | 2 | $90,000 | 45 | 37 | 58 | 41 | 44 |
Assistant Coaches
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
Dan McCulluogh
|
62 | 0 | 9 | 2 | $31,000 | 20 | 20 | 20 | 53 | 20 |
Joe Mociler
|
52 | 0 | 8 | 2 | $29,000 | 22 | 22 | 23 | 22 | 22 |
Reggie Davis
|
54 | 0 | 8 | 2 | $8,000 | 21 | 20 | 21 | 20 | 20 |
![]() |