Cincinnati Bearcats 10-18 (6-10)
 
 

Depth Chart

Starting Lineup
Player Pos PPG APG RPG SPG BPG
Jerry Thornton PG 9.3 3.4 2.2 0.6 0.0
Michael Greer SG 12.6 1.6 3.9 0.9 0.5
Jonathan Payton SF 9.1 1.6 3.6 1.1 0.5
Junior Dean PF 4.7 1.1 4.5 1.0 0.4
Rusty Gordon C 6.9 0.9 4.8 0.6 0.1
             
Bench Depth Chart
Player Pos PPG APG RPG SPG BPG
Morris Granville SG 6.8 1.7 3.0 1.0 0.0
Jamie Simpson SG 9.3 1.6 2.1 0.5 0.0
Orlando McClain PG 4.0 1.4 0.5 0.0 0.0
David Barker SF 0.7 0.5 0.9 0.1 0.0
Kevin Bernard C 3.7 0.4 2.7 0.5 0.0
Brandon Holden PF 1.6 0.8 1.3 0.3 0.0
Michael Carroll PF 0.7 0.1 0.8 0.1 0.0
Ashley Moten SG 1.0 0.3 0.3 0.3 0.0
Joe Holmes SG
Patrick Sowder PF

Injuries

Name
Injury
Duration