![]() |
|||||||||||
![]() |
|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
DeWayne Perry | PG | 11.7 | 3.5 | 1.6 | 0.8 | 0.0 |
Mike Graves | SG | 12.1 | 2.7 | 3.6 | 1.0 | 0.7 |
Darius Butler | SF | 5.6 | 1.5 | 4.4 | 0.9 | 1.4 |
Isaac Hyde | PF | 7.7 | 1.2 | 5.7 | 0.7 | 0.7 |
Anthony Gibson | C | 12.0 | 1.0 | 5.0 | 0.9 | 0.6 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Kareem Watson | SF | 6.3 | 0.7 | 1.9 | 0.3 | 0.0 |
Jason Soloman | PF | 2.9 | 0.5 | 2.0 | 0.4 | 0.0 |
Josh Anderson | SG | 4.7 | 1.0 | 2.0 | 0.4 | 0.0 |
Doug Sims | C | 2.3 | 0.2 | 1.9 | 0.4 | 0.0 |
Marius Walter | PG | 3.8 | 2.0 | 0.8 | 0.3 | 0.0 |
Odie Thomas | PF | 0.3 | 0.3 | 0.7 | 0.1 | 0.0 |
Casey Worthing | PF | 1.1 | 0.2 | 1.2 | 0.2 | 0.0 |
Shane Anderson | SF | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ervin Haywood | PG | |||||
Tavaras Dooling | SG |
Injuries
Name
|
Injury
|
Duration
|
![]() |