![]() |
|||||||||||
![]() |
|
Player Stats
Pos | Player | GP | GS | MPG | PPG |
APG
|
OR | RPG | SPG | BPG | TPG | PF | FG% | FT% | 3P% |
PG | DeWayne Perry | 29 | 29 | 26.2 | 11.7 | 3.5 | 0.2 | 1.6 | 0.8 | 0.0 | 4.1 | 3.0 | .389 | .808 | .379 |
PG | Ervin Haywood | 0 | 0 | 0.0 | |||||||||||
SG | Mike Graves | 29 | 27 | 24.8 | 12.1 | 2.7 | 0.4 | 3.6 | 1.0 | 0.7 | 2.0 | 1.9 | .395 | .879 | .336 |
SG | Tavaras Dooling | 0 | 0 | 0.0 | |||||||||||
SF | Shane Anderson | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | .000 | ||
SF | Kareem Watson | 29 | 0 | 13.2 | 6.3 | 0.7 | 0.6 | 1.9 | 0.3 | 0.0 | 0.9 | 1.2 | .382 | .808 | .344 |
PF | Isaac Hyde | 29 | 29 | 25.4 | 7.7 | 1.2 | 2.3 | 5.7 | 0.7 | 0.7 | 0.9 | 1.9 | .436 | .705 | |
PF | Jason Soloman | 29 | 1 | 14.5 | 2.9 | 0.5 | 0.6 | 2.0 | 0.4 | 0.0 | 0.6 | 1.7 | .554 | .739 | .333 |
C | Anthony Gibson | 28 | 28 | 25.3 | 12.0 | 1.0 | 2.1 | 5.0 | 0.9 | 0.6 | 1.1 | 2.0 | .496 | .772 | .600 |
C | Doug Sims | 29 | 0 | 8.0 | 2.3 | 0.2 | 0.6 | 1.9 | 0.4 | 0.0 | 0.8 | 0.8 | .615 | .818 | |
PG | Marius Walter | 29 | 0 | 13.1 | 3.8 | 2.0 | 0.2 | 0.8 | 0.3 | 0.0 | 1.7 | 2.3 | .549 | .824 | .364 |
PF | Odie Thomas | 11 | 0 | 2.5 | 0.3 | 0.3 | 0.2 | 0.7 | 0.1 | 0.0 | 0.0 | 0.1 | .143 | .500 | |
PF | Darius Butler | 29 | 29 | 25.2 | 5.6 | 1.5 | 0.9 | 4.4 | 0.9 | 1.4 | 1.8 | 2.0 | .447 | .837 | .356 |
PF | Casey Worthing | 29 | 0 | 4.9 | 1.1 | 0.2 | 0.3 | 1.2 | 0.2 | 0.0 | 0.3 | 0.6 | .452 | .375 | 1.000 |
SG | Josh Anderson | 29 | 2 | 13.9 | 4.7 | 1.0 | 0.4 | 2.0 | 0.4 | 0.0 | 1.4 | 1.3 | .449 | .848 | .500 |
![]() |