CLEVELAND CAVALIERS
27-32
Record
L1
Streak
103,2
PPG
104,2
OPPG
20,5
APG
46,2
RPG
$73.176.752
Team Salary
$-9.476.752
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 18, 2029 MILWAUKEE BUCKSL 99-1150-1A. Simons 24R. Langford 3J. Landale 10
October 21, 2029 @ Indiana PacersW 96-841-1R. Langford 28R. Langford 6J. Landale 11
October 23, 2029 @ Milwaukee BucksW 110-1022-1R. Langford 33A. Simons 7J. Landale 10
October 25, 2029 @ Toronto RaptorsW 87-713-1R. Langford 18A. Simons 11A. Simons 13
October 27, 2029 INDIANA PACERSL 99-1003-2R. Langford 19A. Simons 7R. Langford 10
October 29, 2029 DETROIT PISTONSW 109-994-2R. Langford 25R. Langford 7J. Parker 10
October 31, 2029 @ Charlotte HornetsL 110-1234-3A. Simons 26R. Langford 11J. Landale 11
November 1, 2029 ORLANDO MAGICW 116-875-3X. Tillman 20R. Langford 6X. Tillman 10
November 3, 2029 MILWAUKEE BUCKSW 121-1116-3A. Simons 24A. Simons 7J. Landale 11
November 5, 2029 @ Atlanta HawksL 92-1046-4R. Langford 14R. Langford 9C. Boucher 9
November 7, 2029 OKLAHOMA CITY THUNDERL 118-1236-5R. Langford 24F. Korkmaz 7J. Collins 6
November 10, 2029 @ Houston RocketsL 78-936-6R. Langford 23F. Korkmaz 5O. Toppin 9
November 11, 2029 CHICAGO BULLSL 114-131 OT6-7R. Langford 23F. Korkmaz 7J. Collins 10
November 13, 2029 @ Toronto RaptorsW 106-1027-7A. Simons 22R. Langford 10J. Collins 11
November 18, 2029 ATLANTA HAWKSW 121-1038-7O. Toppin 23A. Simons 8J. Collins 8
November 20, 2029 NEW ORLEANS PELICANSL 94-1158-8R. Langford 18A. Simons 5J. Collins 8
November 22, 2029 PORTLAND TRAILBLAZERSW 103-939-8F. Korkmaz 22R. Langford 8J. Landale 9
November 24, 2029 MIAMI HEATL 110-1139-9A. Simons 20R. Langford 7X. Tillman 9
November 25, 2029 @ Boston CelticsL 108-1189-10F. Korkmaz 22R. Langford 8J. Landale 10
November 27, 2029 @ New Orleans PelicansW 101-9610-10R. Langford 25F. Korkmaz 6X. Tillman 11
November 29, 2029 @ Oklahoma City ThunderL 75-10610-11J. Parker 22R. Langford 7J. Landale 8
December 1, 2029 @ Milwaukee BucksL 84-9610-12R. Langford 20R. Langford 4J. Collins 9
December 2, 2029 @ New York KnicksL 114-12110-13F. Korkmaz 19R. Langford 12J. Collins 13
December 4, 2029 LOS ANGELES (L) LAKERSW 105-8911-13F. Korkmaz 17R. Langford 10J. Collins 13
December 6, 2029 PHILADELPHIA 76ERSL 104-11311-14R. Langford 21A. Simons 10J. Collins 7
December 8, 2029 @ Miami HeatW 113-10812-14R. Langford 26F. Korkmaz 9J. Landale 7
December 10, 2029 CHARLOTTE HORNETSW 109-9413-14A. Simons 18R. Langford 8J. Collins 14
December 12, 2029 PHOENIX SUNSL 82-11013-15R. Langford 18R. Langford 3J. Collins 8
December 15, 2029 SACRAMENTO KINGSL 96-10113-16A. Simons 16R. Langford 9J. Landale 11
December 17, 2029 @ Chicago BullsW 113-9514-16A. Simons 22R. Langford 6J. Collins 8
December 18, 2029 BROOKLYN NETSW 122-11515-16A. Simons 24R. Langford 9J. Landale 12
December 22, 2029 @ Washington WizardsL 86-10215-17J. Collins 14R. Langford 6J. Collins 14
December 23, 2029 @ Dallas MavericksW 119-11116-17R. Langford 22R. Langford 5J. Landale 9
December 26, 2029 BOSTON CELTICSW 100-9517-17F. Korkmaz 21R. Langford 5J. Collins 11
December 28, 2029 MINNESOTA TIMBERWOLVESL 79-9017-18A. Simons 15R. Langford 5X. Tillman 11
December 30, 2029 @ Miami HeatL 94-10417-19R. Langford 20A. Simons 6X. Tillman 6
January 1, 2030 @ Charlotte HornetsW 116-11018-19R. Langford 38R. Langford 7J. Collins 14
January 3, 2030 WASHINGTON WIZARDSW 120-113 OT19-19A. Simons 32R. Langford 7J. Landale 15
January 5, 2030 @ Detroit PistonsL 87-10419-20X. Tillman 16F. Korkmaz 5J. Landale 9
January 8, 2030 BOSTON CELTICSW 122-11120-20J. Parker 25R. Langford 12J. Collins 11
January 10, 2030 @ Denver NuggetsL 77-9420-21R. Langford 14A. Simons 4X. Tillman 12
January 12, 2030 DENVER NUGGETSL 92-9420-22A. Simons 14R. Langford 5J. Landale 10
January 14, 2030 @ Minnesota TimberwolvesL 103-11020-23J. Collins 20F. Korkmaz 7J. Landale 15
January 15, 2030 @ Portland TrailblazersL 87-9720-24R. Langford 22F. Korkmaz 4J. Landale 11
January 17, 2030 @ Los Angeles (C) ClippersW 102-8721-24F. Korkmaz 20R. Langford 7J. Landale 10
January 19, 2030 @ Golden State WarriorsL 104-11321-25F. Korkmaz 26F. Korkmaz 7J. Landale 10
January 21, 2030 @ Utah JazzW 111-9322-25F. Korkmaz 29A. Simons 8J. Collins 10
January 24, 2030 DETROIT PISTONSW 101-8723-25R. Langford 28R. Langford 5J. Landale 11
January 27, 2030 NEW YORK KNICKSL 97-10223-26R. Langford 25F. Korkmaz 5J. Landale 11
January 29, 2030 SAN ANTONIO SPURSL 98-10323-27R. Langford 23R. Langford 7X. Tillman 13
January 31, 2030 @ Brooklyn NetsL 113-11623-28A. Simons 20R. Langford 6J. Collins 11
February 2, 2030 BROOKLYN NETSW 106-10424-28R. Langford 28R. Langford 9J. Collins 11
February 3, 2030 DALLAS MAVERICKSW 112-9825-28F. Korkmaz 23R. Langford 7J. Landale 10
February 5, 2030 TORONTO RAPTORSL 106-116 OT25-29R. Langford 24R. Langford 9J. Collins 10
February 7, 2030 CHICAGO BULLSW 97-8826-29R. Langford 35A. Simons 3X. Tillman 10
February 10, 2030 @ New York KnicksL 113-120 OT26-30A. Simons 19R. Langford 7J. Landale 17
February 12, 2030 @ Brooklyn NetsL 103-11726-31A. Simons 19R. Langford 10J. Collins 11
February 14, 2030 CHARLOTTE HORNETSW 121-11827-31R. Langford 26R. Langford 9X. Tillman 9
February 22, 2030 UTAH JAZZL 114-122 OT27-32A. Simons 23F. Korkmaz 10X. Tillman 9
February 24, 2030 @ Indiana Pacers -
February 26, 2030 @ Memphis Grizzlies -
February 28, 2030 @ Chicago Bulls -
March 2, 2030 @ Detroit Pistons -
March 4, 2030 @ San Antonio Spurs -
March 6, 2030 PHILADELPHIA 76ERS -
March 10, 2030 @ Boston Celtics -
March 14, 2030 GOLDEN STATE WARRIORS -
March 16, 2030 WASHINGTON WIZARDS -
March 17, 2030 INDIANA PACERS -
March 19, 2030 LOS ANGELES (C) CLIPPERS -
March 21, 2030 @ Atlanta Hawks -
March 23, 2030 HOUSTON ROCKETS -
March 25, 2030 @ Sacramento Kings -
March 26, 2030 @ Los Angeles (L) Lakers -
March 28, 2030 @ Phoenix Suns -
March 30, 2030 TORONTO RAPTORS -
April 1, 2030 ORLANDO MAGIC -
April 3, 2030 @ Washington Wizards -
April 4, 2030 @ Philadelphia 76ers -
April 7, 2030 ATLANTA HAWKS -
April 9, 2030 MEMPHIS GRIZZLIES -
April 11, 2030 @ Orlando Magic -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com