![]() |
|||||||||||
![]() |
|
Player Stats
Pos | Player | GP | GS | MPG | PPG |
APG
|
OR | RPG | SPG | BPG | TPG | PF | FG% | FT% | 3P% |
PG | Craig Wallace | 29 | 27 | 24.8 | 7.2 | 2.5 | 0.7 | 2.9 | 0.4 | 0.1 | 2.4 | 1.6 | .430 | .714 | .333 |
PG | Joe Blossom | 29 | 28 | 22.4 | 5.1 | 3.0 | 0.5 | 2.3 | 0.3 | 0.2 | 3.1 | 2.9 | .451 | .795 | .200 |
SG | Kenyon Duncan | 29 | 1 | 14.3 | 5.8 | 1.4 | 0.5 | 2.2 | 0.3 | 0.5 | 1.3 | 1.3 | .500 | .729 | .474 |
SG | Ryan Penders | 26 | 0 | 11.7 | 3.0 | 1.7 | 0.5 | 1.2 | 0.3 | 0.0 | 1.0 | 1.3 | .338 | .750 | .176 |
SF | Larry Ferguson | 2 | 0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | |
SF | Jerome Roberts | 29 | 28 | 25.7 | 9.3 | 0.9 | 0.6 | 3.2 | 0.9 | 0.0 | 1.9 | 1.7 | .405 | .778 | .304 |
PF | Gene Cunningham | 28 | 24 | 22.1 | 4.6 | 0.7 | 0.9 | 3.1 | 0.5 | 0.3 | 1.4 | 1.9 | .462 | .721 | .056 |
PF | Corey Mann | 27 | 2 | 14.3 | 3.7 | 0.6 | 1.1 | 2.6 | 0.4 | 0.1 | 0.7 | 1.5 | .411 | .565 | .000 |
C | Dustin Johnson | 29 | 29 | 25.7 | 11.0 | 1.0 | 2.0 | 6.2 | 1.1 | 0.6 | 1.8 | 2.0 | .508 | .593 | |
C | Justin Brown | 29 | 1 | 14.1 | 7.3 | 0.7 | 1.1 | 3.6 | 0.7 | 0.5 | 0.8 | 1.5 | .462 | .734 | |
PG | Peter Ohanlon | 27 | 2 | 5.6 | 2.3 | 0.8 | 0.3 | 0.9 | 0.3 | 0.0 | 0.6 | 0.4 | .469 | .786 | .200 |
SF | Arthimus Bass | 29 | 0 | 9.9 | 3.8 | 0.3 | 0.3 | 1.3 | 0.3 | 0.2 | 0.6 | 0.7 | .381 | .875 | .333 |
PF | Travis Johnson | 27 | 2 | 3.9 | 1.2 | 0.1 | 0.1 | 0.6 | 0.1 | 0.1 | 0.2 | 0.1 | .478 | .611 | |
PF | Brett Vining | 17 | 0 | 2.9 | 1.0 | 0.2 | 0.1 | 0.8 | 0.1 | 0.0 | 0.2 | 0.3 | .455 | .667 | .250 |
SF | Jamie Woolfolk | 3 | 1 | 10.7 | 4.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.7 | 0.0 | .222 | .800 | .000 |
![]() |