![]() |
|||||||||||
![]() |
|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
O.J. Hunter | PG | 6.5 | 5.3 | 2.2 | 0.7 | 0.3 |
Rico Waldon | SG | 15.5 | 1.3 | 3.8 | 1.0 | 0.7 |
Cleveland Williams | SF | 11.4 | 1.6 | 4.5 | 0.6 | 0.7 |
Sam Pipkins | PF | 7.1 | 0.8 | 4.7 | 0.6 | 0.6 |
Scott Morton | C | 6.2 | 0.9 | 4.0 | 0.9 | 0.4 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Antwan Duncan | PG | 5.0 | 2.3 | 1.9 | 0.5 | 0.3 |
Kebu Robin | PG | 2.8 | 0.9 | 1.3 | 0.4 | 0.0 |
Kelyn Starkey | SF | 5.5 | 0.9 | 1.9 | 0.5 | 0.0 |
Solomon Buchanan | SF | 1.7 | 0.3 | 0.9 | 0.2 | 0.1 |
Carlos Cleveland | SG | 1.0 | 0.5 | 0.5 | 0.3 | 0.0 |
Tommy Jordan | SG | 0.6 | 0.0 | 0.2 | 0.0 | 0.0 |
Torris Riley | C | 3.4 | 0.5 | 2.4 | 0.5 | 0.3 |
Brett Barnes | PG | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 |
David Scott | C | 4.9 | 1.3 | 3.6 | 1.0 | 0.7 |
Ross Smith | PF |
Injuries
Name
|
Injury
|
Duration
|
C David Scott |
a suspension
|
26 days
|
![]() |