POS | PLAYER | FA YEAR | 2029 | 2030 | 2031 | 2032 | 2033 | TOTAL VALUE | BIRD YRS |
---|
PG | Conner Frankamp | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
PG | Sean Click | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Elijah Bryant | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Tyler Bey | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Daryl Macon | 2030 | $35,000 | - | - | - | - | $0,000 | 0 |
SG | Mick Burke | 2030 | $35,000 | - | - | - | - | $0,000 | 0 |
SF | Terry Larrier | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Brandon Allen | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Taurean Prince | 2030 | $35,000 | - | - | - | - | $0,000 | 0 |
SF | Erik Williams | 2030 | $35,000 | - | - | - | - | $0,000 | 0 |
PF | Elijah Thomas | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Willie Reed | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Kameron Rooks | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Coreontae DeBerry | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $490,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4