Columbia Lions 15-12 (9-5)
 
 

Depth Chart

Starting Lineup
Player Pos PPG APG RPG SPG BPG
Shane Holst PG 15.0 2.7 3.8 0.7 0.7
Ray Floyd SG 13.3 0.9 2.2 0.2 0.0
Khalid Shueller SF 6.9 1.1 4.8 0.4 0.0
Clayton Berry PF 5.9 0.5 6.0 0.6 0.6
Teron Wallace C 7.4 0.5 5.1 0.2 0.1
             
Bench Depth Chart
Player Pos PPG APG RPG SPG BPG
Kendrick Shelton PG 4.1 4.3 2.4 0.4 0.1
Brandon Byams PG 3.9 3.0 1.9 0.1 0.4
Jeremy Iacona PF 2.7 0.6 2.7 0.4 0.1
Kyle Felder C 4.8 0.4 3.7 0.1 0.0
Jake Sims PG 1.1 0.8 0.3 0.0 0.0
Travis Carroll PG 0.0 0.5 0.5 0.0 0.0
Ryan Scott C 2.5 0.3 1.5 0.1 0.0
Bernie Cadray SF 1.0 0.4 1.0 0.1 0.0
Charles Bree C 17.0 0.4 7.1 0.3 0.1
Nate Donald PG

Injuries

Name
Injury
Duration
C Charles Bree
a torn MCL
228 days