![]() |
|||||||||||
![]() |
|
Player Stats
Pos | Player | GP | GS | MPG | PPG |
APG
|
OR | RPG | SPG | BPG | TPG | PF | FG% | FT% | 3P% |
PG | Tim Horan | 29 | 29 | 24.6 | 5.0 | 4.3 | 0.2 | 1.9 | 0.5 | 0.1 | 4.2 | 2.2 | .348 | .813 | .326 |
PG | Tywan Stevens | 29 | 0 | 7.9 | 3.8 | 1.0 | 0.2 | 0.7 | 0.2 | 0.0 | 1.1 | 1.0 | .423 | .861 | .304 |
SG | Nick Morris | 2 | 0 | 3.0 | 3.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .400 | .667 | |
SG | Spencer Dinwiddie | 29 | 29 | 28.3 | 33.0 | 1.1 | 1.4 | 5.1 | 1.0 | 0.4 | 3.2 | 1.8 | .466 | .841 | .463 |
SF | Jerry Haslem | 1 | 0 | 4.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.000 | 1.000 | |
SF | Alex Rueter | 29 | 28 | 24.7 | 3.0 | 1.0 | 0.5 | 2.2 | 0.7 | 0.1 | 1.4 | 1.6 | .392 | .810 | .308 |
PF | Bob Brown | 29 | 0 | 17.1 | 4.1 | 0.7 | 1.3 | 4.1 | 0.5 | 0.3 | 0.7 | 1.5 | .500 | .775 | |
PF | Eddie Dean | 29 | 27 | 25.5 | 4.7 | 0.9 | 1.5 | 5.4 | 0.3 | 0.3 | 1.0 | 2.5 | .539 | .520 | .000 |
C | Torris Hughes | 21 | 15 | 17.7 | 3.6 | 0.9 | 1.8 | 4.5 | 0.7 | 1.0 | 1.0 | 1.8 | .360 | .611 | |
C | Jeryl Smith | 29 | 15 | 20.3 | 4.1 | 1.0 | 1.8 | 4.5 | 0.7 | 0.6 | 1.3 | 2.4 | .473 | .696 | .000 |
PG | Shantay Gayden | 29 | 0 | 9.6 | 3.8 | 1.1 | 0.1 | 0.5 | 0.1 | 0.0 | 0.9 | 0.8 | .443 | .688 | .292 |
PF | Mike Nichols | 29 | 0 | 12.1 | 1.3 | 0.6 | 0.3 | 1.2 | 0.2 | 0.0 | 0.4 | 0.8 | .341 | .556 | |
C | Tyson Madsen | 0 | 0 | 0.0 | |||||||||||
PF | Johnny Waldman | 29 | 2 | 4.1 | 1.4 | 0.2 | 0.2 | 0.9 | 0.1 | 0.1 | 0.2 | 0.3 | .517 | .786 | .000 |
PG | Zack Canady | 29 | 0 | 7.1 | 2.7 | 0.7 | 0.2 | 1.4 | 0.4 | 0.0 | 0.7 | 0.9 | .381 | .923 | .455 |
![]() |