![]() |
|||||||||||
![]() |
|
Team Roster
Num | Player | Pos | Ht | Wt | Year | Hometown | GPA | Scholarship |
21 | Joe Williams | PG | 6-0 | 190 | FR | Bolivar, NY | 3.3 | Y |
1 | Jarion Jenkins | PG | 6-5 | 200 | FR | Newfane, NY | 3.9 | Y |
5 | Travis Marshall | SG | 6-1 | 204 | FR | Niagara Falls, NY | 4.0 | Y |
25 | Chris Kouser | SG | 6-2 | 175 | JR | Somers, NY | 3.3 | Y |
40 | James Anderson | SF | 6-7 | 244 | FR | Williamsville, NY | 3.9 | Y |
41 | Billy Felton | SF | 6-3 | 216 | JR | Ballston Spa, NY | 3.8 | Y |
34 | Diego Gregory | PF | 6-9 | 227 | SR | Mamaroneck, NY | 3.5 | Y |
24 | Jon Holmes | PF | 6-6 | 196 | SO | Brooklyn, NY | 4.0 | Y |
53 | Dusty Lightfoot | C | 6-9 | 279 | FR | Ithaca, NY | 4.0 | Y |
51 | Jim Alexander | C | 6-8 | 247 | JR | Cortland, NY | 3.4 | Y |
2 | Coray Wilden | PG | 5-10 | 173 | SR | Oswego, NY | 3.3 | Y |
43 | Rick Plowman | SF | 6-6 | 196 | JR | Boiceville, NY | 4.0 | Y |
55 | Nick Tart | C | 6-10 | 267 | JR | Mamaroneck, NY | 3.3 | Y |
20 | Keith Anderson | PF | 6-6 | 226 | SO | DeWitt, NY | 3.9 | N |
12 | Jeff Joseph | PG | 6-4 | 198 | SO | Wilson, NY | 3.5 | N |
Coaching Staff
Head Coach
|
Record
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
Justin Ferguson
|
8-19 (.296)
|
63 | 0 | 37 | 3 | $88,000 | 42 | 32 | 58 | 48 | 31 |
Assistant Coaches
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
Jimmie Andrews
|
46 | 0 | 9 | 3 | $32,000 | 25 | 29 | 26 | 24 | 24 |
Sidney Simpson
|
51 | 0 | 9 | 3 | $32,000 | 24 | 26 | 29 | 24 | 27 |
Kyle Roberts
|
36 | 0 | 8 | 3 | $8,000 | 20 | 20 | 20 | 20 | 20 |
![]() |